Statistics Denmark (DST) · DNFDIOUI
Danish direct investments abroad by foreign industry (DB07), instrument, data type, Indhold and time
- Official source
- https://www.statbank.dk/DNFDIOUI
- Source provider
- dst
- Retrieved
- 2026-09-24T05:59:10.835Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 10 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- foreign industry (DB07) · dimension · 1 values
- instrument · dimension · 1 values
- data type · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Danish direct investments abroad Reset explorer
132,254
Latest stored point 2024 · DK (DK) · min -2,966 · max 177,544 · 10 stored points
| Period | foreign industry (DB07) | instrument | data type | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2015 | All industries (total) | 2.0: Direct investments (total) | Transactions | Danish direct investments abroad | 65997 | — |
| 2016 | All industries (total) | 2.0: Direct investments (total) | Transactions | Danish direct investments abroad | 67500 | — |
| 2017 | All industries (total) | 2.0: Direct investments (total) | Transactions | Danish direct investments abroad | 72378 | — |
| 2018 | All industries (total) | 2.0: Direct investments (total) | Transactions | Danish direct investments abroad | -2966 | — |
| 2019 | All industries (total) | 2.0: Direct investments (total) | Transactions | Danish direct investments abroad | 109861 | — |
| 2020 | All industries (total) | 2.0: Direct investments (total) | Transactions | Danish direct investments abroad | 64597 | — |
| 2021 | All industries (total) | 2.0: Direct investments (total) | Transactions | Danish direct investments abroad | 177544 | — |
| 2022 | All industries (total) | 2.0: Direct investments (total) | Transactions | Danish direct investments abroad | 32489 | — |
| 2023 | All industries (total) | 2.0: Direct investments (total) | Transactions | Danish direct investments abroad | 85203 | — |
| 2024 | All industries (total) | 2.0: Direct investments (total) | Transactions | Danish direct investments abroad | 132254 | — |
Showing 10 rows (cap 100). Source: Statistics Denmark (DST) DNFDIOUI. Stored 0 is a published source zero. Unavailable source cells are absent.