Statistics Denmark (DST) · DNFDIINI
Foreign direct investments in Denmark by domestic industry (DB07), instrument, data type, Indhold and time
- Official source
- https://www.statbank.dk/DNFDIINI
- Source provider
- dst
- Retrieved
- 2026-09-24T05:59:02.202Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- domestic industry (DB07) · dimension · 1 values
- instrument · dimension · 1 values
- data type · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Foreign direct investments in Denmark Reset explorer
63,509
Latest stored point 2024 · DK (DK) · min -50,490 · max 77,333 · 20 stored points
| Period | domestic industry (DB07) | instrument | data type | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2005 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 45177 | — |
| 2006 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 56685 | — |
| 2007 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 36138 | — |
| 2008 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | -3968 | — |
| 2009 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 5802 | — |
| 2010 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | -50490 | — |
| 2011 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 64085 | — |
| 2012 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 3603 | — |
| 2013 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 6113 | — |
| 2014 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 33154 | — |
| 2015 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 27167 | — |
| 2016 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 1649 | — |
| 2017 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 26484 | — |
| 2018 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 10826 | — |
| 2019 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 47096 | — |
| 2020 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 10186 | — |
| 2021 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 52566 | — |
| 2022 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 30707 | — |
| 2023 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 77333 | — |
| 2024 | All industries (total) | 2.0: Direct investments (total) | Transactions | Foreign direct investments in Denmark | 63509 | — |
Showing 20 rows (cap 100). Source: Statistics Denmark (DST) DNFDIINI. Stored 0 is a published source zero. Unavailable source cells are absent.