Statistics Denmark (DST) · DNBOPM
Balance of payments financial account - transactions between Denmark and abroad by balance, item, domestic sector, currency, country, Indhold and time
- Official source
- https://www.statbank.dk/DNBOPM
- Source provider
- dst
- Retrieved
- 2026-09-24T05:56:29.285Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 259 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- balance · dimension · 1 values
- item · dimension · 1 values
- domestic sector · dimension · 1 values
- currency · dimension · 1 values
- country · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 259 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Balance of payments financial account - transactions between Denmark and abroad Reset explorer
25,720
Latest stored point 2014M12 · DK (DK) · min -208,453 · max 127,834 · 120 stored points
| Period | balance | item | domestic sector | currency | country | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2005M01 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 66240 | — |
| 2005M02 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 78065 | — |
| 2005M03 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 47921 | — |
| 2005M04 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 12015 | — |
| 2005M05 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 3941 | — |
| 2005M06 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 81892 | — |
| 2005M07 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 4936 | — |
| 2005M08 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 17042 | — |
| 2005M09 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 39358 | — |
| 2005M10 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 6352 | — |
| 2005M11 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 53918 | — |
| 2005M12 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -28146 | — |
| 2006M01 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 57854 | — |
| 2006M02 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -30756 | — |
| 2006M03 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 46107 | — |
| 2006M04 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 28951 | — |
| 2006M05 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 31014 | — |
| 2006M06 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -4584 | — |
| 2006M07 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 21801 | — |
| 2006M08 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 17189 | — |
| 2006M09 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 89463 | — |
| 2006M10 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -34447 | — |
| 2006M11 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 59145 | — |
| 2006M12 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 12308 | — |
| 2007M01 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 49845 | — |
| 2007M02 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 70792 | — |
| 2007M03 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 45185 | — |
| 2007M04 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 18989 | — |
| 2007M05 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 50045 | — |
| 2007M06 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 42533 | — |
| 2007M07 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 2597 | — |
| 2007M08 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 14026 | — |
| 2007M09 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 112981 | — |
| 2007M10 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 32695 | — |
| 2007M11 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 51391 | — |
| 2007M12 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 14939 | — |
| 2008M01 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 17584 | — |
| 2008M02 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 45667 | — |
| 2008M03 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 7909 | — |
| 2008M04 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 76951 | — |
| 2008M05 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 54253 | — |
| 2008M06 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 40161 | — |
| 2008M07 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -14302 | — |
| 2008M08 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -3970 | — |
| 2008M09 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -15356 | — |
| 2008M10 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -17708 | — |
| 2008M11 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 81570 | — |
| 2008M12 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -40762 | — |
| 2009M01 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -20595 | — |
| 2009M02 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 41174 | — |
| 2009M03 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 79993 | — |
| 2009M04 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 45641 | — |
| 2009M05 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -3321 | — |
| 2009M06 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -36373 | — |
| 2009M07 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 17124 | — |
| 2009M08 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 14096 | — |
| 2009M09 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -9079 | — |
| 2009M10 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -1707 | — |
| 2009M11 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 44677 | — |
| 2009M12 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -47467 | — |
| 2010M01 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 127834 | — |
| 2010M02 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 15767 | — |
| 2010M03 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 32771 | — |
| 2010M04 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -10244 | — |
| 2010M05 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 61127 | — |
| 2010M06 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -36832 | — |
| 2010M07 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 113310 | — |
| 2010M08 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -10459 | — |
| 2010M09 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -21314 | — |
| 2010M10 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -26713 | — |
| 2010M11 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 24842 | — |
| 2010M12 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -133253 | — |
| 2011M01 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 54860 | — |
| 2011M02 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 4403 | — |
| 2011M03 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -139 | — |
| 2011M04 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -42636 | — |
| 2011M05 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 1896 | — |
| 2011M06 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -37680 | — |
| 2011M07 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -3071 | — |
| 2011M08 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -5434 | — |
| 2011M09 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 60305 | — |
| 2011M10 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -644 | — |
| 2011M11 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 64532 | — |
| 2011M12 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -22431 | — |
| 2012M01 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 45100 | — |
| 2012M02 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 37344 | — |
| 2012M03 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 44172 | — |
| 2012M04 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -21639 | — |
| 2012M05 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 45227 | — |
| 2012M06 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 60804 | — |
| 2012M07 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -35847 | — |
| 2012M08 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 2573 | — |
| 2012M09 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 13353 | — |
| 2012M10 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 7594 | — |
| 2012M11 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 67953 | — |
| 2012M12 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -208453 | — |
| 2013M01 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 56012 | — |
| 2013M02 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 25239 | — |
| 2013M03 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | 59926 | — |
| 2013M04 | Assets | 1.0: Total financial items | 1000: All domestic sectors | All currencies | All countries excluding Denmark | Balance of payments financial account - transactions between Denmark and abroad | -9224 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNBOPM. Stored 0 is a published source zero. Unavailable source cells are absent.