Statistics Denmark (DST) · DNBALA
Balance sheet items of the MFI sector, excl. Danmarks Nationalbank by aggregated balance sheet items, data type, reporting institution, Indhold and time
- Official source
- https://www.statbank.dk/DNBALA
- Source provider
- dst
- Retrieved
- 2026-09-24T05:56:01.714Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 283 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- aggregated balance sheet items · dimension · 1 values
- data type · dimension · 1 values
- reporting institution · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 283 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Balance sheet items of the MFI sector, excl. Danmarks Nationalbank Reset explorer
8m
Latest stored point 2012M12 · DK (DK) · min 3.8m · max 8.4m · 120 stored points
| Period | aggregated balance sheet items | data type | reporting institution | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2003M01 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 3805500.1 | — |
| 2003M02 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 3933601.2 | — |
| 2003M03 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4052331.7 | — |
| 2003M04 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 3919032.2 | — |
| 2003M05 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4045065.9 | — |
| 2003M06 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4137085.4 | — |
| 2003M07 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 3996628.3 | — |
| 2003M08 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 3995530 | — |
| 2003M09 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4027192.6 | — |
| 2003M10 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 3908872 | — |
| 2003M11 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 3871252.3 | — |
| 2003M12 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4023767.3 | — |
| 2004M01 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 3860906.9 | — |
| 2004M02 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 3906405.1 | — |
| 2004M03 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4070398.1 | — |
| 2004M04 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4025530.9 | — |
| 2004M05 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4022573.5 | — |
| 2004M06 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4130267.8 | — |
| 2004M07 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 3995562.8 | — |
| 2004M08 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4070150.2 | — |
| 2004M09 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4205389.4 | — |
| 2004M10 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4211342.7 | — |
| 2004M11 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4290466.8 | — |
| 2004M12 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4377736.1 | — |
| 2005M01 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4305979.9 | — |
| 2005M02 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4466554.6 | — |
| 2005M03 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4612631.3 | — |
| 2005M04 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4491651.4 | — |
| 2005M05 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4687619.6 | — |
| 2005M06 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4917088.9 | — |
| 2005M07 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4780870.3 | — |
| 2005M08 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4881559 | — |
| 2005M09 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5003088.6 | — |
| 2005M10 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4841604.6 | — |
| 2005M11 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4997004.5 | — |
| 2005M12 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5126383.2 | — |
| 2006M01 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4914098.7 | — |
| 2006M02 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 4943878 | — |
| 2006M03 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5046274.9 | — |
| 2006M04 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5078234.6 | — |
| 2006M05 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5176648.5 | — |
| 2006M06 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5230300.8 | — |
| 2006M07 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5238682.1 | — |
| 2006M08 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5235029.4 | — |
| 2006M09 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5394053.8 | — |
| 2006M10 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5376546.4 | — |
| 2006M11 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5544760.6 | — |
| 2006M12 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5741019.2 | — |
| 2007M01 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5615269.4 | — |
| 2007M02 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5687934.6 | — |
| 2007M03 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5809198 | — |
| 2007M04 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5843694.8 | — |
| 2007M05 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 5937773.2 | — |
| 2007M06 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6041337.5 | — |
| 2007M07 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6026125.2 | — |
| 2007M08 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6158647.5 | — |
| 2007M09 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6321754.3 | — |
| 2007M10 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6364197.9 | — |
| 2007M11 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6492415.8 | — |
| 2007M12 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6805178.9 | — |
| 2008M01 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6669257.9 | — |
| 2008M02 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6755439.9 | — |
| 2008M03 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6835016.1 | — |
| 2008M04 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6883556.9 | — |
| 2008M05 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 6932002 | — |
| 2008M06 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7064990.1 | — |
| 2008M07 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7005106.2 | — |
| 2008M08 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7085390.8 | — |
| 2008M09 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7196928.2 | — |
| 2008M10 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7569573.8 | — |
| 2008M11 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7738824.2 | — |
| 2008M12 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7655067.7 | — |
| 2009M01 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7501233.9 | — |
| 2009M02 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7518247.2 | — |
| 2009M03 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7459604.1 | — |
| 2009M04 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7473585.5 | — |
| 2009M05 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7504405.2 | — |
| 2009M06 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7514763.4 | — |
| 2009M07 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7362037.2 | — |
| 2009M08 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7365680.5 | — |
| 2009M09 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7344824.1 | — |
| 2009M10 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7241628.2 | — |
| 2009M11 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7352556.9 | — |
| 2009M12 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7466357.1 | — |
| 2010M01 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7420785.2 | — |
| 2010M02 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7495726.6 | — |
| 2010M03 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7630109.2 | — |
| 2010M04 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7485700.7 | — |
| 2010M05 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7804143.5 | — |
| 2010M06 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7878977.3 | — |
| 2010M07 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7785771.4 | — |
| 2010M08 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 8021101.2 | — |
| 2010M09 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 8067323.5 | — |
| 2010M10 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7745631.9 | — |
| 2010M11 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7865775.4 | — |
| 2010M12 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7767376.2 | — |
| 2011M01 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7414466.2 | — |
| 2011M02 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7345439.5 | — |
| 2011M03 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7398260.2 | — |
| 2011M04 | Assets in total | Outstanding amounts (DKK million) | The MFI sector in total excl. Danmarks Nationalbank - unconsolidated | Balance sheet items of the MFI sector, excl. Danmarks Nationalbank | 7248121.7 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNBALA. Stored 0 is a published source zero. Unavailable source cells are absent.