Statistics Denmark (DST) · DIS129
Active internet subscriptions by number and share, private and business, Indhold and time
- Official source
- https://www.statbank.dk/DIS129
- Source provider
- dst
- Retrieved
- 2026-09-24T05:55:44.794Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 45 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- number and share · dimension · 1 values
- private and business · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 45 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Active internet subscriptions Reset explorer
2.5m
Latest stored point 2024H2 · DK (DK) · min 1.2m · max 2.7m · 45 stored points
| Period | number and share | private and business | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2002H2 | Number | Subscriptions, total | Active internet subscriptions | 1533049 | — |
| 2003H1 | Number | Subscriptions, total | Active internet subscriptions | 1554460 | — |
| 2003H2 | Number | Subscriptions, total | Active internet subscriptions | 1677681 | — |
| 2004H1 | Number | Subscriptions, total | Active internet subscriptions | 1649509 | — |
| 2004H2 | Number | Subscriptions, total | Active internet subscriptions | 1682635 | — |
| 2005H1 | Number | Subscriptions, total | Active internet subscriptions | 1162444 | — |
| 2005H2 | Number | Subscriptions, total | Active internet subscriptions | 1340401 | — |
| 2006H1 | Number | Subscriptions, total | Active internet subscriptions | 1581580 | — |
| 2006H2 | Number | Subscriptions, total | Active internet subscriptions | 1731153 | — |
| 2007H1 | Number | Subscriptions, total | Active internet subscriptions | 1849673 | — |
| 2007H2 | Number | Subscriptions, total | Active internet subscriptions | 1953087 | — |
| 2008H1 | Number | Subscriptions, total | Active internet subscriptions | 2009526 | — |
| 2008H2 | Number | Subscriptions, total | Active internet subscriptions | 2027929 | — |
| 2009H1 | Number | Subscriptions, total | Active internet subscriptions | 2051250 | — |
| 2009H2 | Number | Subscriptions, total | Active internet subscriptions | 2080341 | — |
| 2010H1 | Number | Subscriptions, total | Active internet subscriptions | 2114011 | — |
| 2010H2 | Number | Subscriptions, total | Active internet subscriptions | 2150220 | — |
| 2011H1 | Number | Subscriptions, total | Active internet subscriptions | 2146521 | — |
| 2011H2 | Number | Subscriptions, total | Active internet subscriptions | 2185471 | — |
| 2012H1 | Number | Subscriptions, total | Active internet subscriptions | 2180679 | — |
| 2012H2 | Number | Subscriptions, total | Active internet subscriptions | 2218745 | — |
| 2013H1 | Number | Subscriptions, total | Active internet subscriptions | 2262118 | — |
| 2013H2 | Number | Subscriptions, total | Active internet subscriptions | 2303957 | — |
| 2014H1 | Number | Subscriptions, total | Active internet subscriptions | 2334878 | — |
| 2014H2 | Number | Subscriptions, total | Active internet subscriptions | 2379650 | — |
| 2015H1 | Number | Subscriptions, total | Active internet subscriptions | 2402703 | — |
| 2015H2 | Number | Subscriptions, total | Active internet subscriptions | 2436138 | — |
| 2016H1 | Number | Subscriptions, total | Active internet subscriptions | 2463017 | — |
| 2016H2 | Number | Subscriptions, total | Active internet subscriptions | 2460832 | — |
| 2017H1 | Number | Subscriptions, total | Active internet subscriptions | 2494601 | — |
| 2017H2 | Number | Subscriptions, total | Active internet subscriptions | 2511379 | — |
| 2018H1 | Number | Subscriptions, total | Active internet subscriptions | 2530584 | — |
| 2018H2 | Number | Subscriptions, total | Active internet subscriptions | 2535516 | — |
| 2019H1 | Number | Subscriptions, total | Active internet subscriptions | 2560464 | — |
| 2019H2 | Number | Subscriptions, total | Active internet subscriptions | 2549694 | — |
| 2020H1 | Number | Subscriptions, total | Active internet subscriptions | 2585018 | — |
| 2020H2 | Number | Subscriptions, total | Active internet subscriptions | 2603665 | — |
| 2021H1 | Number | Subscriptions, total | Active internet subscriptions | 2624275 | — |
| 2021H2 | Number | Subscriptions, total | Active internet subscriptions | 2633197 | — |
| 2022H1 | Number | Subscriptions, total | Active internet subscriptions | 2662882 | — |
| 2022H2 | Number | Subscriptions, total | Active internet subscriptions | 2649618 | — |
| 2023H1 | Number | Subscriptions, total | Active internet subscriptions | 2646659 | — |
| 2023H2 | Number | Subscriptions, total | Active internet subscriptions | 2619274 | — |
| 2024H1 | Number | Subscriptions, total | Active internet subscriptions | 2593797 | — |
| 2024H2 | Number | Subscriptions, total | Active internet subscriptions | 2545181 | — |
Showing 45 rows (cap 100). Source: Statistics Denmark (DST) DIS129. Stored 0 is a published source zero. Unavailable source cells are absent.