Statistics Denmark (DST) · BYGV22
New Buildings completed (not adjusted for delays) by region, unit, year of commencement, type of building case, use, Indhold and time
- Official source
- https://www.statbank.dk/BYGV22
- Source provider
- dst
- Retrieved
- 2026-09-24T05:52:50.693Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 82 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- unit · dimension · 1 values
- year of commencement · dimension · 1 values
- type of building case · dimension · 1 values
- use · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 82 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: New Buildings completed (not adjusted for delays) Reset explorer
30
Latest stored point 2026K2 · DK (DK) · min 6 · max 97 · 82 stored points
| Period | region | unit | year of commencement | type of building case | use | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2006Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 41 | — |
| 2006Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 20 | — |
| 2006Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 55 | — |
| 2006Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 41 | — |
| 2007Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 26 | — |
| 2007Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 48 | — |
| 2007Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 97 | — |
| 2007Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 50 | — |
| 2008Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 43 | — |
| 2008Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 55 | — |
| 2008Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 72 | — |
| 2008Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 36 | — |
| 2009Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 54 | — |
| 2009Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 46 | — |
| 2009Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 92 | — |
| 2009Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 38 | — |
| 2010Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 41 | — |
| 2010Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 25 | — |
| 2010Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 70 | — |
| 2010Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 26 | — |
| 2011Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 36 | — |
| 2011Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 25 | — |
| 2011Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 43 | — |
| 2011Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 25 | — |
| 2012Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 30 | — |
| 2012Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 32 | — |
| 2012Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 34 | — |
| 2012Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 21 | — |
| 2013Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 29 | — |
| 2013Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 29 | — |
| 2013Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 27 | — |
| 2013Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 20 | — |
| 2014Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 41 | — |
| 2014Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 26 | — |
| 2014Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 25 | — |
| 2014Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 8 | — |
| 2015Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 25 | — |
| 2015Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 35 | — |
| 2015Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 33 | — |
| 2015Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 17 | — |
| 2016Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 44 | — |
| 2016Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 32 | — |
| 2016Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 27 | — |
| 2016Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 25 | — |
| 2017Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 24 | — |
| 2017Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 33 | — |
| 2017Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 24 | — |
| 2017Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 16 | — |
| 2018Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 28 | — |
| 2018Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 26 | — |
| 2018Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 22 | — |
| 2018Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 18 | — |
| 2019Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 27 | — |
| 2019Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 21 | — |
| 2019Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 23 | — |
| 2019Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 6 | — |
| 2020Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 33 | — |
| 2020Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 25 | — |
| 2020Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 9 | — |
| 2020Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 12 | — |
| 2021Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 36 | — |
| 2021Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 32 | — |
| 2021Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 25 | — |
| 2021Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 13 | — |
| 2022Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 30 | — |
| 2022Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 35 | — |
| 2022Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 29 | — |
| 2022Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 20 | — |
| 2023Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 35 | — |
| 2023Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 23 | — |
| 2023Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 25 | — |
| 2023Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 25 | — |
| 2024Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 21 | — |
| 2024Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 17 | — |
| 2024Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 8 | — |
| 2024Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 9 | — |
| 2025Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 34 | — |
| 2025Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 33 | — |
| 2025Q3 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 14 | — |
| 2025Q4 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 14 | — |
| 2026Q1 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 29 | — |
| 2026Q2 | All Denmark | Dwellings (number) | 1 previous year | New building | Farm houses | New Buildings completed (not adjusted for delays) | 30 | — |
Showing 82 rows (cap 100). Source: Statistics Denmark (DST) BYGV22. Stored 0 is a published source zero. Unavailable source cells are absent.