Statistics Denmark (DST) · BYGV04
Total Construction by phase of construction, use, Indhold and time
- Official source
- https://www.statbank.dk/BYGV04
- Source provider
- dst
- Retrieved
- 2026-09-24T05:52:12.672Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 44 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- phase of construction · dimension · 1 values
- use · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 87 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Total Construction Reset explorer
5.8m
Latest stored point 2025 · DK (DK) · min 4.2m · max 13.5m · 44 stored points
| Period | phase of construction | use | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1982 | Permits (1982 -) | Use, total | Total Construction | 5467048 | — |
| 1983 | Permits (1982 -) | Use, total | Total Construction | 6911980 | — |
| 1984 | Permits (1982 -) | Use, total | Total Construction | 8401377 | — |
| 1985 | Permits (1982 -) | Use, total | Total Construction | 9911266 | — |
| 1986 | Permits (1982 -) | Use, total | Total Construction | 10903624 | — |
| 1987 | Permits (1982 -) | Use, total | Total Construction | 9650994 | — |
| 1988 | Permits (1982 -) | Use, total | Total Construction | 8802090 | — |
| 1989 | Permits (1982 -) | Use, total | Total Construction | 7706168 | — |
| 1990 | Permits (1982 -) | Use, total | Total Construction | 6696537 | — |
| 1991 | Permits (1982 -) | Use, total | Total Construction | 5840845 | — |
| 1992 | Permits (1982 -) | Use, total | Total Construction | 5514638 | — |
| 1993 | Permits (1982 -) | Use, total | Total Construction | 4242051 | — |
| 1994 | Permits (1982 -) | Use, total | Total Construction | 5368587 | — |
| 1995 | Permits (1982 -) | Use, total | Total Construction | 6021589 | — |
| 1996 | Permits (1982 -) | Use, total | Total Construction | 7483061 | — |
| 1997 | Permits (1982 -) | Use, total | Total Construction | 8622818 | — |
| 1998 | Permits (1982 -) | Use, total | Total Construction | 9241316 | — |
| 1999 | Permits (1982 -) | Use, total | Total Construction | 8886201 | — |
| 2000 | Permits (1982 -) | Use, total | Total Construction | 9224751 | — |
| 2001 | Permits (1982 -) | Use, total | Total Construction | 9560937 | — |
| 2002 | Permits (1982 -) | Use, total | Total Construction | 9170502 | — |
| 2003 | Permits (1982 -) | Use, total | Total Construction | 9313232 | — |
| 2004 | Permits (1982 -) | Use, total | Total Construction | 9879016 | — |
| 2005 | Permits (1982 -) | Use, total | Total Construction | 11564033 | — |
| 2006 | Permits (1982 -) | Use, total | Total Construction | 13451122 | — |
| 2007 | Permits (1982 -) | Use, total | Total Construction | 10551394 | — |
| 2008 | Permits (1982 -) | Use, total | Total Construction | 9157081 | — |
| 2009 | Permits (1982 -) | Use, total | Total Construction | 5786469 | — |
| 2010 | Permits (1982 -) | Use, total | Total Construction | 6562227 | — |
| 2011 | Permits (1982 -) | Use, total | Total Construction | 6443884 | — |
| 2012 | Permits (1982 -) | Use, total | Total Construction | 5730444 | — |
| 2013 | Permits (1982 -) | Use, total | Total Construction | 5655275 | — |
| 2014 | Permits (1982 -) | Use, total | Total Construction | 6209094 | — |
| 2015 | Permits (1982 -) | Use, total | Total Construction | 6965461 | — |
| 2016 | Permits (1982 -) | Use, total | Total Construction | 7972175 | — |
| 2017 | Permits (1982 -) | Use, total | Total Construction | 7640318 | — |
| 2018 | Permits (1982 -) | Use, total | Total Construction | 8995182 | — |
| 2019 | Permits (1982 -) | Use, total | Total Construction | 8557204 | — |
| 2020 | Permits (1982 -) | Use, total | Total Construction | 9051896 | — |
| 2021 | Permits (1982 -) | Use, total | Total Construction | 10080529 | — |
| 2022 | Permits (1982 -) | Use, total | Total Construction | 8593025 | — |
| 2023 | Permits (1982 -) | Use, total | Total Construction | 6903815 | — |
| 2024 | Permits (1982 -) | Use, total | Total Construction | 6417664 | — |
| 2025 | Permits (1982 -) | Use, total | Total Construction | 5846494 | — |
Showing 44 rows (cap 100). Source: Statistics Denmark (DST) BYGV04. Stored 0 is a published source zero. Unavailable source cells are absent.