Statistics Denmark (DST) · BYGV03
TotalResidential Construction by phase of construction, use, builders, Indhold and time
- Official source
- https://www.statbank.dk/BYGV03
- Source provider
- dst
- Retrieved
- 2026-09-24T05:52:08.876Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 45 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- phase of construction · dimension · 1 values
- use · dimension · 1 values
- builders · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 45 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: TotalResidential Construction Reset explorer
260
Latest stored point 2025 · DK (DK) · min 147 · max 575 · 45 stored points
| Period | phase of construction | use | builders | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 1981 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 227 | — |
| 1982 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 199 | — |
| 1983 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 257 | — |
| 1984 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 306 | — |
| 1985 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 384 | — |
| 1986 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 423 | — |
| 1987 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 309 | — |
| 1988 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 289 | — |
| 1989 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 245 | — |
| 1990 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 230 | — |
| 1991 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 240 | — |
| 1992 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 207 | — |
| 1993 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 147 | — |
| 1994 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 289 | — |
| 1995 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 264 | — |
| 1996 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 362 | — |
| 1997 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 268 | — |
| 1998 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 255 | — |
| 1999 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 260 | — |
| 2000 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 265 | — |
| 2001 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 299 | — |
| 2002 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 303 | — |
| 2003 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 391 | — |
| 2004 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 403 | — |
| 2005 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 425 | — |
| 2006 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 575 | — |
| 2007 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 434 | — |
| 2008 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 472 | — |
| 2009 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 375 | — |
| 2010 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 331 | — |
| 2011 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 294 | — |
| 2012 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 271 | — |
| 2013 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 270 | — |
| 2014 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 254 | — |
| 2015 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 293 | — |
| 2016 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 240 | — |
| 2017 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 226 | — |
| 2018 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 238 | — |
| 2019 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 199 | — |
| 2020 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 265 | — |
| 2021 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 257 | — |
| 2022 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 213 | — |
| 2023 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 183 | — |
| 2024 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 242 | — |
| 2025 | Permits | Farm houses | Individuals, partnerships, Plc, Ltd etc | TotalResidential Construction | 260 | — |
Showing 45 rows (cap 100). Source: Statistics Denmark (DST) BYGV03. Stored 0 is a published source zero. Unavailable source cells are absent.