Statistics Denmark (DST) · BYG91
Cost indices for refuse collection, slurry pump and freight transport by road by index type, unit, Indhold and time
- Official source
- https://www.statbank.dk/BYG91
- Source provider
- dst
- Retrieved
- 2026-09-24T05:50:29.773Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 118 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- index type · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 118 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Cost indices for refuse collection, slurry pump and freight transport by road Reset explorer
114.9
Latest stored point 2026K2 · DK (DK) · min 51.7 · max 114.9 · 118 stored points
| Period | index type | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1997Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 51.8 | — |
| 1997Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 51.7 | — |
| 1997Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 51.9 | — |
| 1997Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 51.8 | — |
| 1998Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 52.8 | — |
| 1998Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 52.8 | — |
| 1998Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 52.9 | — |
| 1998Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 52.6 | — |
| 1999Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 56.7 | — |
| 1999Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 56.9 | — |
| 1999Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 57.6 | — |
| 1999Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 58.1 | — |
| 2000Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 59.3 | — |
| 2000Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 59.7 | — |
| 2000Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 60.6 | — |
| 2000Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 60 | — |
| 2001Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 60.9 | — |
| 2001Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 61.6 | — |
| 2001Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 61.6 | — |
| 2001Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 61.1 | — |
| 2002Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 62.5 | — |
| 2002Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 62.3 | — |
| 2002Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 63.1 | — |
| 2002Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 63.1 | — |
| 2003Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 64.7 | — |
| 2003Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 63.9 | — |
| 2003Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 64.4 | — |
| 2003Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 64.8 | — |
| 2004Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 65.6 | — |
| 2004Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 66.4 | — |
| 2004Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 66.7 | — |
| 2004Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 66.7 | — |
| 2005Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 68.2 | — |
| 2005Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 68.5 | — |
| 2005Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 69 | — |
| 2005Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 69.1 | — |
| 2006Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 70.7 | — |
| 2006Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 71 | — |
| 2006Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 71.2 | — |
| 2006Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 71.2 | — |
| 2007Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 73.3 | — |
| 2007Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 73.8 | — |
| 2007Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 74.4 | — |
| 2007Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 74.9 | — |
| 2008Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 77.3 | — |
| 2008Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 78.3 | — |
| 2008Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 77.8 | — |
| 2008Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 76.7 | — |
| 2009Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 78 | — |
| 2009Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 78.4 | — |
| 2009Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 78.3 | — |
| 2009Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 78.1 | — |
| 2010Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 79.2 | — |
| 2010Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 79.8 | — |
| 2010Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 80 | — |
| 2010Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 80.5 | — |
| 2011Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 82.2 | — |
| 2011Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 82.5 | — |
| 2011Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 82.9 | — |
| 2011Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 83.2 | — |
| 2012Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 83.9 | — |
| 2012Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 83.1 | — |
| 2012Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 84.2 | — |
| 2012Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 83.7 | — |
| 2013Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 84.5 | — |
| 2013Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 84.2 | — |
| 2013Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 84.7 | — |
| 2013Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 84.2 | — |
| 2014Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 84.2 | — |
| 2014Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 85.1 | — |
| 2014Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 84.9 | — |
| 2014Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 83.4 | — |
| 2015Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 85 | — |
| 2015Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 85.2 | — |
| 2015Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 84.6 | — |
| 2015Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 84.2 | — |
| 2016Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 85.1 | — |
| 2016Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 85.5 | — |
| 2016Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 85.4 | — |
| 2016Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 85.8 | — |
| 2017Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 86.4 | — |
| 2017Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 86.9 | — |
| 2017Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 87.2 | — |
| 2017Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 87.5 | — |
| 2018Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 88.3 | — |
| 2018Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 89 | — |
| 2018Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 89.5 | — |
| 2018Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 89.7 | — |
| 2019Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 90.7 | — |
| 2019Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 90.1 | — |
| 2019Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 90.3 | — |
| 2019Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 90.4 | — |
| 2020Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 90 | — |
| 2020Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 90.7 | — |
| 2020Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 90.7 | — |
| 2020Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 91.1 | — |
| 2021Q1 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 93 | — |
| 2021Q2 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 93.5 | — |
| 2021Q3 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 93.8 | — |
| 2021Q4 | Refuse collection | Index | Cost indices for refuse collection, slurry pump and freight transport by road | 94.6 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) BYG91. Stored 0 is a published source zero. Unavailable source cells are absent.