Statistics Denmark (DST) · BYG62
Construction cost indices for civil engineering projects by index type, unit, Indhold and time
- Official source
- https://www.statbank.dk/BYG62
- Source provider
- dst
- Retrieved
- 2026-09-24T05:50:18.703Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 126 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- index type · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 160 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Construction cost indices for civil engineering projects Reset explorer
118.5
Latest stored point 2024K4 · DK (DK) · min 48.62 · max 118.5 · 120 stored points
| Period | index type | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1995Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 48.62 | — |
| 1995Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 48.69 | — |
| 1995Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 49.23 | — |
| 1995Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 49.45 | — |
| 1996Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 50.46 | — |
| 1996Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 50.25 | — |
| 1996Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 50.85 | — |
| 1996Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 51.88 | — |
| 1997Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 52.26 | — |
| 1997Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 52.5 | — |
| 1997Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 52.78 | — |
| 1997Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 52.95 | — |
| 1998Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 53.02 | — |
| 1998Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 53.48 | — |
| 1998Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 53.74 | — |
| 1998Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 53.41 | — |
| 1999Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 54.32 | — |
| 1999Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 54.93 | — |
| 1999Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 55.78 | — |
| 1999Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 56.91 | — |
| 2000Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 58.28 | — |
| 2000Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 59.28 | — |
| 2000Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 60.79 | — |
| 2000Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 60.52 | — |
| 2001Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 60.66 | — |
| 2001Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 61.26 | — |
| 2001Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 61.32 | — |
| 2001Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 60.16 | — |
| 2002Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 61.68 | — |
| 2002Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 62.18 | — |
| 2002Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 62.85 | — |
| 2002Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 62.44 | — |
| 2003Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 64.23 | — |
| 2003Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 62.9 | — |
| 2003Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 63.51 | — |
| 2003Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 63.6 | — |
| 2004Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 64.59 | — |
| 2004Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 65.83 | — |
| 2004Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 66.53 | — |
| 2004Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 66.45 | — |
| 2005Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 67.99 | — |
| 2005Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 69.36 | — |
| 2005Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 70.57 | — |
| 2005Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 70.61 | — |
| 2006Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 72.27 | — |
| 2006Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 73.23 | — |
| 2006Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 73.1 | — |
| 2006Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 72.7 | — |
| 2007Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 73.94 | — |
| 2007Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 76.29 | — |
| 2007Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 77.25 | — |
| 2007Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 78.72 | — |
| 2008Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 81.29 | — |
| 2008Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 84.35 | — |
| 2008Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 83.45 | — |
| 2008Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 77.32 | — |
| 2009Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 77.4 | — |
| 2009Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 79.08 | — |
| 2009Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 79.85 | — |
| 2009Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 80.19 | — |
| 2010Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 80.99 | — |
| 2010Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 82.55 | — |
| 2010Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 82.63 | — |
| 2010Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 83.03 | — |
| 2011Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 86.05 | — |
| 2011Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 86.35 | — |
| 2011Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 86.8 | — |
| 2011Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 87.44 | — |
| 2012Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 89.08 | — |
| 2012Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 87.98 | — |
| 2012Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 89.04 | — |
| 2012Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 87.65 | — |
| 2013Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 88.28 | — |
| 2013Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 87.86 | — |
| 2013Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 88.41 | — |
| 2013Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 87.73 | — |
| 2014Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 87.95 | — |
| 2014Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 88 | — |
| 2014Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 87.41 | — |
| 2014Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 84.92 | — |
| 2015Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 84.41 | — |
| 2015Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 85.15 | — |
| 2015Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 85.17 | — |
| 2015Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 85.11 | — |
| 2016Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 85.5 | — |
| 2016Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 86.92 | — |
| 2016Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 86.99 | — |
| 2016Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 88.43 | — |
| 2017Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 89.28 | — |
| 2017Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 89.21 | — |
| 2017Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 90.01 | — |
| 2017Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 90.81 | — |
| 2018Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 92.97 | — |
| 2018Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 94.69 | — |
| 2018Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 95.84 | — |
| 2018Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 94.56 | — |
| 2019Q1 | Construction of roads | Index | Construction cost indices for civil engineering projects | 94.72 | — |
| 2019Q2 | Construction of roads | Index | Construction cost indices for civil engineering projects | 94.45 | — |
| 2019Q3 | Construction of roads | Index | Construction cost indices for civil engineering projects | 93.72 | — |
| 2019Q4 | Construction of roads | Index | Construction cost indices for civil engineering projects | 92.15 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) BYG62. Stored 0 is a published source zero. Unavailable source cells are absent.