Statistics Denmark (DST) · BUDR1
Region budgets (DKK 1.000) by region, main account, dranst, kind, price unit, Indhold and time
- Official source
- https://www.statbank.dk/BUDR1
- Source provider
- dst
- Retrieved
- 2026-09-24T05:49:36.788Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- main account · dimension · 1 values
- dranst · dimension · 1 values
- kind · dimension · 1 values
- price unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Region budgets (DKK 1.000) Reset explorer
150.5m
Latest stored point 2026 · DK (DK) · min 78m · max 150.5m · 20 stored points
| Period | region | main account | dranst | kind | price unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2007 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 78039920 | — |
| 2008 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 85742804 | — |
| 2009 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 90928999 | — |
| 2010 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 94383099 | — |
| 2011 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 96935064 | — |
| 2012 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 99759380 | — |
| 2013 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 102025108 | — |
| 2014 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 102843730 | — |
| 2015 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 105142219 | — |
| 2016 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 107639081 | — |
| 2017 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 110163415 | — |
| 2018 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 112223600 | — |
| 2019 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 114649315 | — |
| 2020 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 118677824 | — |
| 2021 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 121915019 | — |
| 2022 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 124495466 | — |
| 2023 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 129596396 | — |
| 2024 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 136507227 | — |
| 2025 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 144128669 | — |
| 2026 | All Denmark | 1 Healthcare | 1 Current expenditure | Total | Current prices (DKK 1,000) | Region budgets (DKK 1.000) | 150510084 | — |
Showing 20 rows (cap 100). Source: Statistics Denmark (DST) BUDR1. Stored 0 is a published source zero. Unavailable source cells are absent.