Statistics Denmark (DST) · BUDK1
Municipal budgets, main accounts by municipality, main account, dranst, kind, price unit, Indhold and time
- Official source
- https://www.statbank.dk/BUDK1
- Source provider
- dst
- Retrieved
- 2026-09-24T05:49:24.272Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- municipality · dimension · 1 values
- main account · dimension · 1 values
- dranst · dimension · 1 values
- kind · dimension · 1 values
- price unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Municipal budgets, main accounts Reset explorer
-603,319
Latest stored point 2026 · DK (DK) · min -2.8m · max -59,287 · 20 stored points
| Period | municipality | main account | dranst | kind | price unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2007 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -2821362 | — |
| 2008 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -2737560 | — |
| 2009 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -2324118 | — |
| 2010 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -567900 | — |
| 2011 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -176169 | — |
| 2012 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -271795 | — |
| 2013 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -176050 | — |
| 2014 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -149411 | — |
| 2015 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -173124 | — |
| 2016 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -270833 | — |
| 2017 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -254403 | — |
| 2018 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -162836 | — |
| 2019 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -190643 | — |
| 2020 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -237231 | — |
| 2021 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -59287 | — |
| 2022 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -244152 | — |
| 2023 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -159814 | — |
| 2024 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -124299 | — |
| 2025 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -517604 | — |
| 2026 | All Denmark | 1 Supply plants etc. | 1 Current expenditure | Total | Current prices (DKK 1,000) | Municipal budgets, main accounts | -603319 | — |
Showing 20 rows (cap 100). Source: Statistics Denmark (DST) BUDK1. Stored 0 is a published source zero. Unavailable source cells are absent.