Statistics Denmark (DST) · BU28
Public net expenditures for exposed children and young people by measure, Indhold and time
- Official source
- https://www.statbank.dk/BU28
- Source provider
- dst
- Retrieved
- 2026-09-24T05:49:05.372Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 24 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- measure · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 24 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Public net expenditures for exposed children and young people Reset explorer
21,803
Latest stored point 2025 · DK (DK) · min 12,055 · max 21,803 · 24 stored points
| Period | measure | Measure | Value | Unit |
|---|---|---|---|---|
| 2002 | Total | Public net expenditures for exposed children and young people | 13639 | — |
| 2003 | Total | Public net expenditures for exposed children and young people | 13646 | — |
| 2004 | Total | Public net expenditures for exposed children and young people | 13673 | — |
| 2005 | Total | Public net expenditures for exposed children and young people | 13937 | — |
| 2006 | Total | Public net expenditures for exposed children and young people | 14241 | — |
| 2007 | Total | Public net expenditures for exposed children and young people | 12055 | — |
| 2008 | Total | Public net expenditures for exposed children and young people | 13438 | — |
| 2009 | Total | Public net expenditures for exposed children and young people | 14866 | — |
| 2010 | Total | Public net expenditures for exposed children and young people | 15206 | — |
| 2011 | Total | Public net expenditures for exposed children and young people | 14346 | — |
| 2012 | Total | Public net expenditures for exposed children and young people | 14191 | — |
| 2013 | Total | Public net expenditures for exposed children and young people | 14459 | — |
| 2014 | Total | Public net expenditures for exposed children and young people | 14642 | — |
| 2015 | Total | Public net expenditures for exposed children and young people | 15099 | — |
| 2016 | Total | Public net expenditures for exposed children and young people | 15411 | — |
| 2017 | Total | Public net expenditures for exposed children and young people | 15796 | — |
| 2018 | Total | Public net expenditures for exposed children and young people | 16175 | — |
| 2019 | Total | Public net expenditures for exposed children and young people | 16338 | — |
| 2020 | Total | Public net expenditures for exposed children and young people | 16716 | — |
| 2021 | Total | Public net expenditures for exposed children and young people | 17526 | — |
| 2022 | Total | Public net expenditures for exposed children and young people | 18610 | — |
| 2023 | Total | Public net expenditures for exposed children and young people | 19899 | — |
| 2024 | Total | Public net expenditures for exposed children and young people | 21413 | — |
| 2025 | Total | Public net expenditures for exposed children and young people | 21803 | — |
Showing 24 rows (cap 100). Source: Statistics Denmark (DST) BU28. Stored 0 is a published source zero. Unavailable source cells are absent.