Statistics Denmark (DST) · BTS102
Recipients of family benefits and grants by grant type, family type, number of children, unit, Indhold and time
- Official source
- https://www.statbank.dk/BTS102
- Source provider
- dst
- Retrieved
- 2026-09-24T05:49:00.213Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 36 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- grant type · dimension · 1 values
- family type · dimension · 1 values
- number of children · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 36 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Recipients of family benefits and grants Reset explorer
585,117
Latest stored point 2025K4 · DK (DK) · min 560,555 · max 589,861 · 36 stored points
| Period | grant type | family type | number of children | unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2017Q1 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 565397 | — |
| 2017Q2 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 566227 | — |
| 2017Q3 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 563854 | — |
| 2017Q4 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 560790 | — |
| 2018Q1 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 564746 | — |
| 2018Q2 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 564001 | — |
| 2018Q3 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 561635 | — |
| 2018Q4 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 562594 | — |
| 2019Q1 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 565706 | — |
| 2019Q2 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 571473 | — |
| 2019Q3 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 563159 | — |
| 2019Q4 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 563426 | — |
| 2020Q1 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 564617 | — |
| 2020Q2 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 570114 | — |
| 2020Q3 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 563471 | — |
| 2020Q4 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 562894 | — |
| 2021Q1 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 564227 | — |
| 2021Q2 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 569258 | — |
| 2021Q3 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 561621 | — |
| 2021Q4 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 560555 | — |
| 2022Q1 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 570606 | — |
| 2022Q2 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 577304 | — |
| 2022Q3 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 574251 | — |
| 2022Q4 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 575567 | — |
| 2023Q1 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 581668 | — |
| 2023Q2 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 587522 | — |
| 2023Q3 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 583630 | — |
| 2023Q4 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 583174 | — |
| 2024Q1 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 583243 | — |
| 2024Q2 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 588503 | — |
| 2024Q3 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 583541 | — |
| 2024Q4 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 583094 | — |
| 2025Q1 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 585823 | — |
| 2025Q2 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 589861 | — |
| 2025Q3 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 585117 | — |
| 2025Q4 | Child benefit | All families | Families total | Number of families that recieces the grant | Recipients of family benefits and grants | 585117 | — |
Showing 36 rows (cap 100). Source: Statistics Denmark (DST) BTS102. Stored 0 is a published source zero. Unavailable source cells are absent.