Statistics Denmark (DST) · BRN9
Children by region, age, family type, mother status, father status, Indhold and time
- Official source
- https://www.statbank.dk/BRN9
- Source provider
- dst
- Retrieved
- 2026-09-24T05:48:34.522Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- age · dimension · 1 values
- family type · dimension · 1 values
- mother status · dimension · 1 values
- father status · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Children Reset explorer
52,395
Latest stored point 2026 · DK (DK) · min 50,114 · max 58,534 · 20 stored points
| Period | region | age | family type | mother status | father status | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2007 | All Denmark | 1 year | Both parents | One mother | One father | Children | 57853 | — |
| 2008 | All Denmark | 1 year | Both parents | One mother | One father | Children | 58534 | — |
| 2009 | All Denmark | 1 year | Both parents | One mother | One father | Children | 57472 | — |
| 2010 | All Denmark | 1 year | Both parents | One mother | One father | Children | 58070 | — |
| 2011 | All Denmark | 1 year | Both parents | One mother | One father | Children | 56221 | — |
| 2012 | All Denmark | 1 year | Both parents | One mother | One father | Children | 56870 | — |
| 2013 | All Denmark | 1 year | Both parents | One mother | One father | Children | 52658 | — |
| 2014 | All Denmark | 1 year | Both parents | One mother | One father | Children | 51742 | — |
| 2015 | All Denmark | 1 year | Both parents | One mother | One father | Children | 50114 | — |
| 2016 | All Denmark | 1 year | Both parents | One mother | One father | Children | 51135 | — |
| 2017 | All Denmark | 1 year | Both parents | One mother | One father | Children | 52563 | — |
| 2018 | All Denmark | 1 year | Both parents | One mother | One father | Children | 55580 | — |
| 2019 | All Denmark | 1 year | Both parents | One mother | One father | Children | 55363 | — |
| 2020 | All Denmark | 1 year | Both parents | One mother | One father | Children | 55158 | — |
| 2021 | All Denmark | 1 year | Both parents | One mother | One father | Children | 55094 | — |
| 2022 | All Denmark | 1 year | Both parents | One mother | One father | Children | 55245 | — |
| 2023 | All Denmark | 1 year | Both parents | One mother | One father | Children | 57884 | — |
| 2024 | All Denmark | 1 year | Both parents | One mother | One father | Children | 53125 | — |
| 2025 | All Denmark | 1 year | Both parents | One mother | One father | Children | 52514 | — |
| 2026 | All Denmark | 1 year | Both parents | One mother | One father | Children | 52395 | — |
Showing 20 rows (cap 100). Source: Statistics Denmark (DST) BRN9. Stored 0 is a published source zero. Unavailable source cells are absent.