Statistics Denmark (DST) · BOL103
Dwellings by county, type of resident, use, number of rooms, size of dwelling in square metre, household size, Indhold and time
- Official source
- https://www.statbank.dk/BOL103
- Source provider
- dst
- Retrieved
- 2026-09-24T05:45:25.395Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 17 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- county · dimension · 1 values
- type of resident · dimension · 1 values
- use · dimension · 1 values
- number of rooms · dimension · 1 values
- size of dwelling in square metre · dimension · 1 values
- household size · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Dwellings Reset explorer
257
Latest stored point 2026 · DK (DK) · min 246 · max 317 · 17 stored points
| Period | county | type of resident | use | number of rooms | size of dwelling in square metre | household size | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 246 | — |
| 2011 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 264 | — |
| 2012 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 261 | — |
| 2013 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 262 | — |
| 2014 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 279 | — |
| 2015 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 295 | — |
| 2016 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 306 | — |
| 2017 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 317 | — |
| 2018 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 313 | — |
| 2019 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 307 | — |
| 2020 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 295 | — |
| 2021 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 288 | — |
| 2022 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 294 | — |
| 2023 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 284 | — |
| 2024 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 286 | — |
| 2025 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 282 | — |
| 2026 | All Denmark | Dwellings with registered population | Detached houses/farmhouses | 1 room | - 50 sq m | 1 person | Dwellings | 257 | — |
Showing 17 rows (cap 100). Source: Statistics Denmark (DST) BOL103. Stored 0 is a published source zero. Unavailable source cells are absent.