Statistics Denmark (DST) · BOGS04
Sold books by genre, Indhold and time
- Official source
- https://www.statbank.dk/BOGS04
- Source provider
- dst
- Retrieved
- 2026-09-24T05:45:12.073Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 42 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- genre · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 42 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Sold books Reset explorer
1.5m
Latest stored point 2025M12 · DK (DK) · min 461,295 · max 1.5m · 42 stored points
| Period | genre | Measure | Value | Unit |
|---|---|---|---|---|
| 2022M07 | Genre, total | Sold books | 630254 | — |
| 2022M08 | Genre, total | Sold books | 663918 | — |
| 2022M09 | Genre, total | Sold books | 545722 | — |
| 2022M10 | Genre, total | Sold books | 576109 | — |
| 2022M11 | Genre, total | Sold books | 949052 | — |
| 2022M12 | Genre, total | Sold books | 1355442 | — |
| 2023M01 | Genre, total | Sold books | 575109 | — |
| 2023M02 | Genre, total | Sold books | 580749 | — |
| 2023M03 | Genre, total | Sold books | 564488 | — |
| 2023M04 | Genre, total | Sold books | 461295 | — |
| 2023M05 | Genre, total | Sold books | 479860 | — |
| 2023M06 | Genre, total | Sold books | 577486 | — |
| 2023M07 | Genre, total | Sold books | 743896 | — |
| 2023M08 | Genre, total | Sold books | 680668 | — |
| 2023M09 | Genre, total | Sold books | 598797 | — |
| 2023M10 | Genre, total | Sold books | 571576 | — |
| 2023M11 | Genre, total | Sold books | 1044098 | — |
| 2023M12 | Genre, total | Sold books | 1460281 | — |
| 2024M01 | Genre, total | Sold books | 677133 | — |
| 2024M02 | Genre, total | Sold books | 626497 | — |
| 2024M03 | Genre, total | Sold books | 560485 | — |
| 2024M04 | Genre, total | Sold books | 501348 | — |
| 2024M05 | Genre, total | Sold books | 517723 | — |
| 2024M06 | Genre, total | Sold books | 631297 | — |
| 2024M07 | Genre, total | Sold books | 693470 | — |
| 2024M08 | Genre, total | Sold books | 642062 | — |
| 2024M09 | Genre, total | Sold books | 569717 | — |
| 2024M10 | Genre, total | Sold books | 610019 | — |
| 2024M11 | Genre, total | Sold books | 1121311 | — |
| 2024M12 | Genre, total | Sold books | 1534154 | — |
| 2025M01 | Genre, total | Sold books | 690792 | — |
| 2025M02 | Genre, total | Sold books | 558515 | — |
| 2025M03 | Genre, total | Sold books | 593448 | — |
| 2025M04 | Genre, total | Sold books | 556081 | — |
| 2025M05 | Genre, total | Sold books | 609945 | — |
| 2025M06 | Genre, total | Sold books | 629530 | — |
| 2025M07 | Genre, total | Sold books | 731238 | — |
| 2025M08 | Genre, total | Sold books | 684831 | — |
| 2025M09 | Genre, total | Sold books | 650986 | — |
| 2025M10 | Genre, total | Sold books | 655249 | — |
| 2025M11 | Genre, total | Sold books | 1119793 | — |
| 2025M12 | Genre, total | Sold books | 1531059 | — |
Showing 42 rows (cap 100). Source: Statistics Denmark (DST) BOGS04. Stored 0 is a published source zero. Unavailable source cells are absent.