Statistics Denmark (DST) · BIO6
Cinema movies by key figures, showing week, nationality, type/audience, Indhold and time
- Official source
- https://www.statbank.dk/BIO6
- Source provider
- dst
- Retrieved
- 2026-09-24T05:44:03.687Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 19 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- key figures · dimension · 1 values
- showing week · dimension · 1 values
- nationality · dimension · 1 values
- type/audience · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 19 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Cinema movies Reset explorer
100
Latest stored point 2025 · DK (DK) · min 100 · max 100 · 19 stored points
| Period | key figures | showing week | nationality | type/audience | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2007 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2008 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2009 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2010 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2011 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2012 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2013 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2014 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2015 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2016 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2017 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2018 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2019 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2020 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2021 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2022 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2023 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2024 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
| 2025 | Shown films | All weeks | All countries | Feature films and documentaries, all audiences | Cinema movies | 100 | — |
Showing 19 rows (cap 100). Source: Statistics Denmark (DST) BIO6. Stored 0 is a published source zero. Unavailable source cells are absent.