Statistics Denmark (DST) · BIL57
Used passenger cars by seasonal adjustment, Indhold and time
- Official source
- https://www.statbank.dk/BIL57
- Source provider
- dst
- Retrieved
- 2026-09-24T05:40:32.884Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 272 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- seasonal adjustment · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 272 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Used passenger cars Reset explorer
33,236
Latest stored point 2013M12 · DK (DK) · min 25,951 · max 47,865 · 120 stored points
| Period | seasonal adjustment | Measure | Value | Unit |
|---|---|---|---|---|
| 2004M01 | Trade with used cars, total | Used passenger cars | 34529 | — |
| 2004M02 | Trade with used cars, total | Used passenger cars | 35841 | — |
| 2004M03 | Trade with used cars, total | Used passenger cars | 43097 | — |
| 2004M04 | Trade with used cars, total | Used passenger cars | 39902 | — |
| 2004M05 | Trade with used cars, total | Used passenger cars | 36447 | — |
| 2004M06 | Trade with used cars, total | Used passenger cars | 43182 | — |
| 2004M07 | Trade with used cars, total | Used passenger cars | 38846 | — |
| 2004M08 | Trade with used cars, total | Used passenger cars | 36938 | — |
| 2004M09 | Trade with used cars, total | Used passenger cars | 39779 | — |
| 2004M10 | Trade with used cars, total | Used passenger cars | 37830 | — |
| 2004M11 | Trade with used cars, total | Used passenger cars | 38212 | — |
| 2004M12 | Trade with used cars, total | Used passenger cars | 35396 | — |
| 2005M01 | Trade with used cars, total | Used passenger cars | 37295 | — |
| 2005M02 | Trade with used cars, total | Used passenger cars | 36340 | — |
| 2005M03 | Trade with used cars, total | Used passenger cars | 40946 | — |
| 2005M04 | Trade with used cars, total | Used passenger cars | 43626 | — |
| 2005M05 | Trade with used cars, total | Used passenger cars | 43581 | — |
| 2005M06 | Trade with used cars, total | Used passenger cars | 46800 | — |
| 2005M07 | Trade with used cars, total | Used passenger cars | 39948 | — |
| 2005M08 | Trade with used cars, total | Used passenger cars | 42473 | — |
| 2005M09 | Trade with used cars, total | Used passenger cars | 43325 | — |
| 2005M10 | Trade with used cars, total | Used passenger cars | 41330 | — |
| 2005M11 | Trade with used cars, total | Used passenger cars | 40621 | — |
| 2005M12 | Trade with used cars, total | Used passenger cars | 35959 | — |
| 2006M01 | Trade with used cars, total | Used passenger cars | 38302 | — |
| 2006M02 | Trade with used cars, total | Used passenger cars | 38973 | — |
| 2006M03 | Trade with used cars, total | Used passenger cars | 47865 | — |
| 2006M04 | Trade with used cars, total | Used passenger cars | 40195 | — |
| 2006M05 | Trade with used cars, total | Used passenger cars | 47417 | — |
| 2006M06 | Trade with used cars, total | Used passenger cars | 47017 | — |
| 2006M07 | Trade with used cars, total | Used passenger cars | 40014 | — |
| 2006M08 | Trade with used cars, total | Used passenger cars | 44237 | — |
| 2006M09 | Trade with used cars, total | Used passenger cars | 42090 | — |
| 2006M10 | Trade with used cars, total | Used passenger cars | 42314 | — |
| 2006M11 | Trade with used cars, total | Used passenger cars | 40512 | — |
| 2006M12 | Trade with used cars, total | Used passenger cars | 33646 | — |
| 2007M01 | Trade with used cars, total | Used passenger cars | 40534 | — |
| 2007M02 | Trade with used cars, total | Used passenger cars | 36677 | — |
| 2007M03 | Trade with used cars, total | Used passenger cars | 44055 | — |
| 2007M04 | Trade with used cars, total | Used passenger cars | 40063 | — |
| 2007M05 | Trade with used cars, total | Used passenger cars | 43266 | — |
| 2007M06 | Trade with used cars, total | Used passenger cars | 41886 | — |
| 2007M07 | Trade with used cars, total | Used passenger cars | 41377 | — |
| 2007M08 | Trade with used cars, total | Used passenger cars | 42824 | — |
| 2007M09 | Trade with used cars, total | Used passenger cars | 38344 | — |
| 2007M10 | Trade with used cars, total | Used passenger cars | 42493 | — |
| 2007M11 | Trade with used cars, total | Used passenger cars | 39541 | — |
| 2007M12 | Trade with used cars, total | Used passenger cars | 28855 | — |
| 2008M01 | Trade with used cars, total | Used passenger cars | 39815 | — |
| 2008M02 | Trade with used cars, total | Used passenger cars | 39394 | — |
| 2008M03 | Trade with used cars, total | Used passenger cars | 36470 | — |
| 2008M04 | Trade with used cars, total | Used passenger cars | 43471 | — |
| 2008M05 | Trade with used cars, total | Used passenger cars | 39711 | — |
| 2008M06 | Trade with used cars, total | Used passenger cars | 40256 | — |
| 2008M07 | Trade with used cars, total | Used passenger cars | 39002 | — |
| 2008M08 | Trade with used cars, total | Used passenger cars | 34819 | — |
| 2008M09 | Trade with used cars, total | Used passenger cars | 37887 | — |
| 2008M10 | Trade with used cars, total | Used passenger cars | 38065 | — |
| 2008M11 | Trade with used cars, total | Used passenger cars | 29434 | — |
| 2008M12 | Trade with used cars, total | Used passenger cars | 25951 | — |
| 2009M01 | Trade with used cars, total | Used passenger cars | 34512 | — |
| 2009M02 | Trade with used cars, total | Used passenger cars | 31779 | — |
| 2009M03 | Trade with used cars, total | Used passenger cars | 37629 | — |
| 2009M04 | Trade with used cars, total | Used passenger cars | 38151 | — |
| 2009M05 | Trade with used cars, total | Used passenger cars | 36784 | — |
| 2009M06 | Trade with used cars, total | Used passenger cars | 39466 | — |
| 2009M07 | Trade with used cars, total | Used passenger cars | 40382 | — |
| 2009M08 | Trade with used cars, total | Used passenger cars | 35891 | — |
| 2009M09 | Trade with used cars, total | Used passenger cars | 38141 | — |
| 2009M10 | Trade with used cars, total | Used passenger cars | 38688 | — |
| 2009M11 | Trade with used cars, total | Used passenger cars | 34570 | — |
| 2009M12 | Trade with used cars, total | Used passenger cars | 28301 | — |
| 2010M01 | Trade with used cars, total | Used passenger cars | 35437 | — |
| 2010M02 | Trade with used cars, total | Used passenger cars | 33468 | — |
| 2010M03 | Trade with used cars, total | Used passenger cars | 46252 | — |
| 2010M04 | Trade with used cars, total | Used passenger cars | 39680 | — |
| 2010M05 | Trade with used cars, total | Used passenger cars | 39949 | — |
| 2010M06 | Trade with used cars, total | Used passenger cars | 44579 | — |
| 2010M07 | Trade with used cars, total | Used passenger cars | 40254 | — |
| 2010M08 | Trade with used cars, total | Used passenger cars | 40238 | — |
| 2010M09 | Trade with used cars, total | Used passenger cars | 45469 | — |
| 2010M10 | Trade with used cars, total | Used passenger cars | 40072 | — |
| 2010M11 | Trade with used cars, total | Used passenger cars | 38480 | — |
| 2010M12 | Trade with used cars, total | Used passenger cars | 29723 | — |
| 2011M01 | Trade with used cars, total | Used passenger cars | 39088 | — |
| 2011M02 | Trade with used cars, total | Used passenger cars | 38759 | — |
| 2011M03 | Trade with used cars, total | Used passenger cars | 46787 | — |
| 2011M04 | Trade with used cars, total | Used passenger cars | 40499 | — |
| 2011M05 | Trade with used cars, total | Used passenger cars | 45626 | — |
| 2011M06 | Trade with used cars, total | Used passenger cars | 42525 | — |
| 2011M07 | Trade with used cars, total | Used passenger cars | 39734 | — |
| 2011M08 | Trade with used cars, total | Used passenger cars | 42635 | — |
| 2011M09 | Trade with used cars, total | Used passenger cars | 42764 | — |
| 2011M10 | Trade with used cars, total | Used passenger cars | 40057 | — |
| 2011M11 | Trade with used cars, total | Used passenger cars | 38773 | — |
| 2011M12 | Trade with used cars, total | Used passenger cars | 32096 | — |
| 2012M01 | Trade with used cars, total | Used passenger cars | 41298 | — |
| 2012M02 | Trade with used cars, total | Used passenger cars | 38031 | — |
| 2012M03 | Trade with used cars, total | Used passenger cars | 44844 | — |
| 2012M04 | Trade with used cars, total | Used passenger cars | 46446 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) BIL57. Stored 0 is a published source zero. Unavailable source cells are absent.