Statistics Denmark (DST) · BARSEL11
Days with parental leave (parent years) by unit, entitlement, sector, social status, industry, Indhold and time
- Official source
- https://www.statbank.dk/BARSEL11
- Source provider
- dst
- Retrieved
- 2026-09-24T05:31:43.872Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 10 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- entitlement · dimension · 1 values
- sector · dimension · 1 values
- social status · dimension · 1 values
- industry · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Days with parental leave (parent years) Reset explorer
51,011
Latest stored point 2024 · DK (DK) · min 46,938 · max 55,273 · 10 stored points
| Period | unit | entitlement | sector | social status | industry | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2015 | Number of fathers | Father is entitled to parental benefits | Total | Industry, total | Industry, total | Days with parental leave (parent years) | 46938 | — |
| 2016 | Number of fathers | Father is entitled to parental benefits | Total | Industry, total | Industry, total | Days with parental leave (parent years) | 49816 | — |
| 2017 | Number of fathers | Father is entitled to parental benefits | Total | Industry, total | Industry, total | Days with parental leave (parent years) | 50337 | — |
| 2018 | Number of fathers | Father is entitled to parental benefits | Total | Industry, total | Industry, total | Days with parental leave (parent years) | 51139 | — |
| 2019 | Number of fathers | Father is entitled to parental benefits | Total | Industry, total | Industry, total | Days with parental leave (parent years) | 51810 | — |
| 2020 | Number of fathers | Father is entitled to parental benefits | Total | Industry, total | Industry, total | Days with parental leave (parent years) | 52228 | — |
| 2021 | Number of fathers | Father is entitled to parental benefits | Total | Industry, total | Industry, total | Days with parental leave (parent years) | 55273 | — |
| 2022 | Number of fathers | Father is entitled to parental benefits | Total | Industry, total | Industry, total | Days with parental leave (parent years) | 51433 | — |
| 2023 | Number of fathers | Father is entitled to parental benefits | Total | Industry, total | Industry, total | Days with parental leave (parent years) | 51027 | — |
| 2024 | Number of fathers | Father is entitled to parental benefits | Total | Industry, total | Industry, total | Days with parental leave (parent years) | 51011 | — |
Showing 10 rows (cap 100). Source: Statistics Denmark (DST) BARSEL11. Stored 0 is a published source zero. Unavailable source cells are absent.