Statistics Denmark (DST) · BARSEL04
Parents leave before birth and during the child's first year of life by unit, entitlement, mothers education, fathers education, region, Indhold and time
- Official source
- https://www.statbank.dk/BARSEL04
- Source provider
- dst
- Retrieved
- 2026-09-24T05:31:10.600Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 10 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- entitlement · dimension · 1 values
- mothers education · dimension · 1 values
- fathers education · dimension · 1 values
- region · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Parents leave before birth and during the child's first year of life Reset explorer
56,434
Latest stored point 2024 · DK (DK) · min 56,434 · max 62,718 · 10 stored points
| Period | unit | entitlement | mothers education | fathers education | region | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2015 | Number of couples | All parents (couples), regardless of entitlement and leave | All mothers, regardless of education | All fathers, regardless of education | All Denmark | Parents leave before birth and during the child's first year of life | 57501 | — |
| 2016 | Number of couples | All parents (couples), regardless of entitlement and leave | All mothers, regardless of education | All fathers, regardless of education | All Denmark | Parents leave before birth and during the child's first year of life | 61030 | — |
| 2017 | Number of couples | All parents (couples), regardless of entitlement and leave | All mothers, regardless of education | All fathers, regardless of education | All Denmark | Parents leave before birth and during the child's first year of life | 60688 | — |
| 2018 | Number of couples | All parents (couples), regardless of entitlement and leave | All mothers, regardless of education | All fathers, regardless of education | All Denmark | Parents leave before birth and during the child's first year of life | 60842 | — |
| 2019 | Number of couples | All parents (couples), regardless of entitlement and leave | All mothers, regardless of education | All fathers, regardless of education | All Denmark | Parents leave before birth and during the child's first year of life | 60598 | — |
| 2020 | Number of couples | All parents (couples), regardless of entitlement and leave | All mothers, regardless of education | All fathers, regardless of education | All Denmark | Parents leave before birth and during the child's first year of life | 60289 | — |
| 2021 | Number of couples | All parents (couples), regardless of entitlement and leave | All mothers, regardless of education | All fathers, regardless of education | All Denmark | Parents leave before birth and during the child's first year of life | 62718 | — |
| 2022 | Number of couples | All parents (couples), regardless of entitlement and leave | All mothers, regardless of education | All fathers, regardless of education | All Denmark | Parents leave before birth and during the child's first year of life | 57835 | — |
| 2023 | Number of couples | All parents (couples), regardless of entitlement and leave | All mothers, regardless of education | All fathers, regardless of education | All Denmark | Parents leave before birth and during the child's first year of life | 56863 | — |
| 2024 | Number of couples | All parents (couples), regardless of entitlement and leave | All mothers, regardless of education | All fathers, regardless of education | All Denmark | Parents leave before birth and during the child's first year of life | 56434 | — |
Showing 10 rows (cap 100). Source: Statistics Denmark (DST) BARSEL04. Stored 0 is a published source zero. Unavailable source cells are absent.