Statistics Denmark (DST) · BANE91
Fatalities and injuries in railway traffic accidents by railway system, category of person, casualty, Indhold and time
- Official source
- https://www.statbank.dk/BANE91
- Source provider
- dst
- Retrieved
- 2026-09-24T05:30:33.080Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 33 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- railway system · dimension · 1 values
- category of person · dimension · 1 values
- casualty · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 33 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Fatalities and injuries in railway traffic accidents Reset explorer
10
Latest stored point 2025 · DK (DK) · min 3 · max 21 · 33 stored points
| Period | railway system | category of person | casualty | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 1993 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 8 | — |
| 1994 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 9 | — |
| 1995 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 16 | — |
| 1996 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 13 | — |
| 1997 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 12 | — |
| 1998 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 5 | — |
| 1999 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 3 | — |
| 2000 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 7 | — |
| 2001 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 4 | — |
| 2002 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 4 | — |
| 2003 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 3 | — |
| 2004 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 21 | — |
| 2005 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 16 | — |
| 2006 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 18 | — |
| 2007 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 8 | — |
| 2008 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 12 | — |
| 2009 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 15 | — |
| 2010 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 10 | — |
| 2011 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 6 | — |
| 2012 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 11 | — |
| 2013 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 10 | — |
| 2014 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 14 | — |
| 2015 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 10 | — |
| 2016 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 8 | — |
| 2017 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 6 | — |
| 2018 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 10 | — |
| 2019 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 16 | — |
| 2020 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 9 | — |
| 2021 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 7 | — |
| 2022 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 9 | — |
| 2023 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 12 | — |
| 2024 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 10 | — |
| 2025 | RAILWAY NETWORK, TOTAL | Total | Killed | Fatalities and injuries in railway traffic accidents | 10 | — |
Showing 33 rows (cap 100). Source: Statistics Denmark (DST) BANE91. Stored 0 is a published source zero. Unavailable source cells are absent.