Statistics Denmark (DST) · BANE53
Investments in railways' rolling stock by type of investment, unit, Indhold and time
- Official source
- https://www.statbank.dk/BANE53
- Source provider
- dst
- Retrieved
- 2026-09-24T05:30:17.575Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 36 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of investment · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 36 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Investments in railways' rolling stock Reset explorer
2,583
Latest stored point 2025 · DK (DK) · min 558 · max 2,583 · 36 stored points
| Period | type of investment | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1990 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1210 | — |
| 1991 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 958 | — |
| 1992 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1024 | — |
| 1993 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1307 | — |
| 1994 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 876 | — |
| 1995 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 719 | — |
| 1996 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 827 | — |
| 1997 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1030 | — |
| 1998 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 558 | — |
| 1999 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 763 | — |
| 2000 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 2517 | — |
| 2001 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 2402 | — |
| 2002 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 2382 | — |
| 2003 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 2393 | — |
| 2004 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 2286 | — |
| 2005 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 2216 | — |
| 2006 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 979 | — |
| 2007 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 726 | — |
| 2008 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 722 | — |
| 2009 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 570 | — |
| 2010 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1718 | — |
| 2011 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1227 | — |
| 2012 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1032 | — |
| 2013 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1480 | — |
| 2014 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1278 | — |
| 2015 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1179 | — |
| 2016 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1352 | — |
| 2017 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 2075 | — |
| 2018 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 2581 | — |
| 2019 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 813 | — |
| 2020 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 648 | — |
| 2021 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1318 | — |
| 2022 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1470 | — |
| 2023 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1469 | — |
| 2024 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 1383 | — |
| 2025 | ROLLING STOCK, TOTAL | Current prices | Investments in railways' rolling stock | 2583 | — |
Showing 36 rows (cap 100). Source: Statistics Denmark (DST) BANE53. Stored 0 is a published source zero. Unavailable source cells are absent.