Statistics Denmark (DST) · BANE51
Railways' rolling stock as per 1 January by type of rolling stock, Indhold and time
- Official source
- https://www.statbank.dk/BANE51
- Source provider
- dst
- Retrieved
- 2026-09-24T05:30:07.738Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 37 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of rolling stock · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 37 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Railways' rolling stock as per 1 January Reset explorer
641
Latest stored point 2026 · DK (DK) · min 347 · max 756 · 37 stored points
| Period | type of rolling stock | Measure | Value | Unit |
|---|---|---|---|---|
| 1990 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 347 | — |
| 1991 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 352 | — |
| 1992 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 382 | — |
| 1993 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 402 | — |
| 1994 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 416 | — |
| 1995 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 418 | — |
| 1996 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 448 | — |
| 1997 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 455 | — |
| 1998 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 458 | — |
| 1999 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 461 | — |
| 2000 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 461 | — |
| 2001 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 478 | — |
| 2002 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 485 | — |
| 2003 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 534 | — |
| 2004 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 543 | — |
| 2005 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 570 | — |
| 2006 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 566 | — |
| 2007 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 535 | — |
| 2008 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 537 | — |
| 2009 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 548 | — |
| 2010 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 610 | — |
| 2011 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 641 | — |
| 2012 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 681 | — |
| 2013 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 700 | — |
| 2014 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 719 | — |
| 2015 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 736 | — |
| 2016 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 756 | — |
| 2017 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 630 | — |
| 2018 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 584 | — |
| 2019 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 601 | — |
| 2020 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 620 | — |
| 2021 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 616 | — |
| 2022 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 630 | — |
| 2023 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 624 | — |
| 2024 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 614 | — |
| 2025 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 614 | — |
| 2026 | TRAINSETS, TOTAL | Railways' rolling stock as per 1 January | 641 | — |
Showing 37 rows (cap 100). Source: Statistics Denmark (DST) BANE51. Stored 0 is a published source zero. Unavailable source cells are absent.