Statistics Denmark (DST) · BANE401
National rail transport of goods by unit, region of loading, region of unloading, Indhold and time
- Official source
- https://www.statbank.dk/BANE401
- Source provider
- dst
- Retrieved
- 2026-09-24T05:29:36.880Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 19 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- region of loading · dimension · 1 values
- region of unloading · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 19 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: National rail transport of goods Reset explorer
577
Latest stored point 2025 · DK (DK) · min 480 · max 1,099 · 19 stored points
| Period | unit | region of loading | region of unloading | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2007 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 727 | — |
| 2008 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 512 | — |
| 2009 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 480 | — |
| 2010 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 737 | — |
| 2011 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 912 | — |
| 2012 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 826 | — |
| 2013 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 697 | — |
| 2014 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 930 | — |
| 2015 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 1099 | — |
| 2016 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 1027 | — |
| 2017 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 934 | — |
| 2018 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 961 | — |
| 2019 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 857 | — |
| 2020 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 977 | — |
| 2021 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 551 | — |
| 2022 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 735 | — |
| 2023 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 669 | — |
| 2024 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 670 | — |
| 2025 | 1000 tonnes | All Denmark | All Denmark | National rail transport of goods | 577 | — |
Showing 19 rows (cap 100). Source: Statistics Denmark (DST) BANE401. Stored 0 is a published source zero. Unavailable source cells are absent.