Statistics Denmark (DST) · AUP03
Unemployed insured persons (provisional) by region, age, sex, unemployment insurance fund, Indhold and time
- Official source
- https://www.statbank.dk/AUP03
- Source provider
- dst
- Retrieved
- 2026-09-24T05:28:21.674Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 109 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- unemployment insurance fund · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 109 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Unemployed insured persons (provisional) Reset explorer
3.5
Latest stored point 2026M07 · DK (DK) · min 2.5 · max 5.6 · 109 stored points
| Period | region | age | sex | unemployment insurance fund | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2017M07 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.8 | — |
| 2017M08 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.9 | — |
| 2017M09 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.7 | — |
| 2017M10 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.8 | — |
| 2017M11 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.8 | — |
| 2017M12 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.9 | — |
| 2018M01 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.2 | — |
| 2018M02 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.1 | — |
| 2018M03 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4 | — |
| 2018M04 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.5 | — |
| 2018M05 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.5 | — |
| 2018M06 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.4 | — |
| 2018M07 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.4 | — |
| 2018M08 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.6 | — |
| 2018M09 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.5 | — |
| 2018M10 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.6 | — |
| 2018M11 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.6 | — |
| 2018M12 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.7 | — |
| 2019M01 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.1 | — |
| 2019M02 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.1 | — |
| 2019M03 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.9 | — |
| 2019M04 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.4 | — |
| 2019M05 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.5 | — |
| 2019M06 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.5 | — |
| 2019M07 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.5 | — |
| 2019M08 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.7 | — |
| 2019M09 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.6 | — |
| 2019M10 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.7 | — |
| 2019M11 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.7 | — |
| 2019M12 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.9 | — |
| 2020M01 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.2 | — |
| 2020M02 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.3 | — |
| 2020M03 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.6 | — |
| 2020M04 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 5.3 | — |
| 2020M05 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 5.6 | — |
| 2020M06 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 5.4 | — |
| 2020M07 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 5.2 | — |
| 2020M08 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 5.1 | — |
| 2020M09 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.9 | — |
| 2020M10 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.8 | — |
| 2020M11 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.7 | — |
| 2020M12 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.9 | — |
| 2021M01 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 5.4 | — |
| 2021M02 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 5.5 | — |
| 2021M03 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 5.1 | — |
| 2021M04 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.7 | — |
| 2021M05 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 4.2 | — |
| 2021M06 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.9 | — |
| 2021M07 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.9 | — |
| 2021M08 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.7 | — |
| 2021M09 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.4 | — |
| 2021M10 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.2 | — |
| 2021M11 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.9 | — |
| 2021M12 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.6 | — |
| 2022M01 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.2 | — |
| 2022M02 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.1 | — |
| 2022M03 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.9 | — |
| 2022M04 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.8 | — |
| 2022M05 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.6 | — |
| 2022M06 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.6 | — |
| 2022M07 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.7 | — |
| 2022M08 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.8 | — |
| 2022M09 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.6 | — |
| 2022M10 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.5 | — |
| 2022M11 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.6 | — |
| 2022M12 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.6 | — |
| 2023M01 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.2 | — |
| 2023M02 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.3 | — |
| 2023M03 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.1 | — |
| 2023M04 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3 | — |
| 2023M05 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.9 | — |
| 2023M06 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.9 | — |
| 2023M07 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.1 | — |
| 2023M08 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.2 | — |
| 2023M09 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3 | — |
| 2023M10 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3 | — |
| 2023M11 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3 | — |
| 2023M12 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 2.9 | — |
| 2024M01 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.6 | — |
| 2024M02 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.7 | — |
| 2024M03 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.5 | — |
| 2024M04 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.3 | — |
| 2024M05 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.2 | — |
| 2024M06 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.2 | — |
| 2024M07 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.4 | — |
| 2024M08 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.4 | — |
| 2024M09 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.2 | — |
| 2024M10 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.2 | — |
| 2024M11 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.2 | — |
| 2024M12 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3 | — |
| 2025M01 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.7 | — |
| 2025M02 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.7 | — |
| 2025M03 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.5 | — |
| 2025M04 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.3 | — |
| 2025M05 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.1 | — |
| 2025M06 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.2 | — |
| 2025M07 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.4 | — |
| 2025M08 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.4 | — |
| 2025M09 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.2 | — |
| 2025M10 | All Denmark | Age, total | Total | Total | Unemployed insured persons (provisional) | 3.1 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) AUP03. Stored 0 is a published source zero. Unavailable source cells are absent.