Statistics Denmark (DST) · AUP02
Unemployed in per cent of the labour force by region, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/AUP02
- Source provider
- dst
- Retrieved
- 2026-09-24T05:28:10.326Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 229 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 229 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Unemployed in per cent of the labour force Reset explorer
4.3
Latest stored point 2016M12 · DK (DK) · min 2.1 · max 6.9 · 120 stored points
| Period | region | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2007M01 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.7 | — |
| 2007M02 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.6 | — |
| 2007M03 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.3 | — |
| 2007M04 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.9 | — |
| 2007M05 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.8 | — |
| 2007M06 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.5 | — |
| 2007M07 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.1 | — |
| 2007M08 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.2 | — |
| 2007M09 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.1 | — |
| 2007M10 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.1 | — |
| 2007M11 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3 | — |
| 2007M12 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.1 | — |
| 2008M01 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.2 | — |
| 2008M02 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.1 | — |
| 2008M03 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 2.9 | — |
| 2008M04 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 2.5 | — |
| 2008M05 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 2.5 | — |
| 2008M06 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 2.3 | — |
| 2008M07 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 2.1 | — |
| 2008M08 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 2.3 | — |
| 2008M09 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 2.4 | — |
| 2008M10 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 2.5 | — |
| 2008M11 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 2.8 | — |
| 2008M12 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.2 | — |
| 2009M01 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 3.8 | — |
| 2009M02 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.2 | — |
| 2009M03 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.6 | — |
| 2009M04 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.6 | — |
| 2009M05 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.7 | — |
| 2009M06 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.8 | — |
| 2009M07 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.3 | — |
| 2009M08 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.8 | — |
| 2009M09 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5 | — |
| 2009M10 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.3 | — |
| 2009M11 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.5 | — |
| 2009M12 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.9 | — |
| 2010M01 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.7 | — |
| 2010M02 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.9 | — |
| 2010M03 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.8 | — |
| 2010M04 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6 | — |
| 2010M05 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.1 | — |
| 2010M06 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.9 | — |
| 2010M07 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.1 | — |
| 2010M08 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.6 | — |
| 2010M09 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.8 | — |
| 2010M10 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.8 | — |
| 2010M11 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6 | — |
| 2010M12 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.3 | — |
| 2011M01 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.8 | — |
| 2011M02 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.7 | — |
| 2011M03 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.5 | — |
| 2011M04 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.9 | — |
| 2011M05 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6 | — |
| 2011M06 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.8 | — |
| 2011M07 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5 | — |
| 2011M08 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.5 | — |
| 2011M09 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.6 | — |
| 2011M10 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.7 | — |
| 2011M11 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.9 | — |
| 2011M12 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6 | — |
| 2012M01 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.5 | — |
| 2012M02 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.7 | — |
| 2012M03 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.5 | — |
| 2012M04 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6 | — |
| 2012M05 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.1 | — |
| 2012M06 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6 | — |
| 2012M07 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.3 | — |
| 2012M08 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.7 | — |
| 2012M09 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.8 | — |
| 2012M10 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.8 | — |
| 2012M11 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6 | — |
| 2012M12 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.3 | — |
| 2013M01 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.6 | — |
| 2013M02 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.5 | — |
| 2013M03 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 6.3 | — |
| 2013M04 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.8 | — |
| 2013M05 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.8 | — |
| 2013M06 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.6 | — |
| 2013M07 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.1 | — |
| 2013M08 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.3 | — |
| 2013M09 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.4 | — |
| 2013M10 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.4 | — |
| 2013M11 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.6 | — |
| 2013M12 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.7 | — |
| 2014M01 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.8 | — |
| 2014M02 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.8 | — |
| 2014M03 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.5 | — |
| 2014M04 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.9 | — |
| 2014M05 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.9 | — |
| 2014M06 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.8 | — |
| 2014M07 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.5 | — |
| 2014M08 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.7 | — |
| 2014M09 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.7 | — |
| 2014M10 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.7 | — |
| 2014M11 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.8 | — |
| 2014M12 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5 | — |
| 2015M01 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.3 | — |
| 2015M02 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5.3 | — |
| 2015M03 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 5 | — |
| 2015M04 | All Denmark | Age, total | Total | Unemployed in per cent of the labour force | 4.6 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) AUP02. Stored 0 is a published source zero. Unavailable source cells are absent.