Statistics Denmark (DST) · AULP03
Full-time unemployed persons in per cent of the labour force by region, country of origin, sex, Indhold and time
- Official source
- https://www.statbank.dk/AULP03
- Source provider
- dst
- Retrieved
- 2026-09-24T05:27:54.424Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- country of origin · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Full-time unemployed persons in per cent of the labour force Reset explorer
2.9
Latest stored point 2024 · DK (DK) · min 2.5 · max 6.1 · 18 stored points
| Period | region | country of origin | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2007 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 3.6 | — |
| 2008 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 2.6 | — |
| 2009 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 4.8 | — |
| 2010 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 6.1 | — |
| 2011 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 5.9 | — |
| 2012 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 6 | — |
| 2013 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 5.8 | — |
| 2014 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 5 | — |
| 2015 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 4.5 | — |
| 2016 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 4.1 | — |
| 2017 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 4.2 | — |
| 2018 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 3.8 | — |
| 2019 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 3.7 | — |
| 2020 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 4.6 | — |
| 2021 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 3.6 | — |
| 2022 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 2.5 | — |
| 2023 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 2.8 | — |
| 2024 | All Denmark | Total | Total | Full-time unemployed persons in per cent of the labour force | 2.9 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) AULP03. Stored 0 is a published source zero. Unavailable source cells are absent.