Statistics Denmark (DST) · AUL02
Full-time unemployed persons/unemployed persons by type, type of benefits, age, sex, degree of unemployment, Indhold and time
- Official source
- https://www.statbank.dk/AUL02
- Source provider
- dst
- Retrieved
- 2026-09-24T05:25:46.405Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 19 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type · dimension · 1 values
- type of benefits · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- degree of unemployment · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 19 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Full-time unemployed persons/unemployed persons Reset explorer
87,530
Latest stored point 2025 · DK (DK) · min 73,152 · max 163,530 · 19 stored points
| Period | type | type of benefits | age | sex | degree of unemployment | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2007 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 101409 | — |
| 2008 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 73152 | — |
| 2009 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 130236 | — |
| 2010 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 163530 | — |
| 2011 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 159259 | — |
| 2012 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 161243 | — |
| 2013 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 153128 | — |
| 2014 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 133280 | — |
| 2015 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 122558 | — |
| 2016 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 112535 | — |
| 2017 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 116175 | — |
| 2018 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 107994 | — |
| 2019 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 103989 | — |
| 2020 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 131336 | — |
| 2021 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 105789 | — |
| 2022 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 75526 | — |
| 2023 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 83258 | — |
| 2024 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 87037 | — |
| 2025 | Full-time participants | Gross unemployment | Age, total | Total | Total | Full-time unemployed persons/unemployed persons | 87530 | — |
Showing 19 rows (cap 100). Source: Statistics Denmark (DST) AUL02. Stored 0 is a published source zero. Unavailable source cells are absent.