Statistics Denmark (DST) · AUH03
Persons receiving public benefits by region, type of benefits, sex, age, Indhold and time
- Official source
- https://www.statbank.dk/AUH03
- Source provider
- dst
- Retrieved
- 2026-09-24T05:24:11.878Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 19 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- type of benefits · dimension · 1 values
- sex · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 19 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Persons receiving public benefits Reset explorer
28,461
Latest stored point 2025 · DK (DK) · min 28,461 · max 91,349 · 19 stored points
| Period | region | type of benefits | sex | age | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2007 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 53470 | — |
| 2008 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 55227 | — |
| 2009 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 67777 | — |
| 2010 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 91349 | — |
| 2011 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 91001 | — |
| 2012 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 82546 | — |
| 2013 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 78513 | — |
| 2014 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 72492 | — |
| 2015 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 68117 | — |
| 2016 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 69008 | — |
| 2017 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 62606 | — |
| 2018 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 56376 | — |
| 2019 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 49253 | — |
| 2020 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 35532 | — |
| 2021 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 32691 | — |
| 2022 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 31923 | — |
| 2023 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 30398 | — |
| 2024 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 28963 | — |
| 2025 | All Denmark | Activation total | Total | Age, total | Persons receiving public benefits | 28461 | — |
Showing 19 rows (cap 100). Source: Statistics Denmark (DST) AUH03. Stored 0 is a published source zero. Unavailable source cells are absent.