Statistics Denmark (DST) · ATYP072
Salaried positions by weekly hours of work, selected employees, sex, age, Indhold and time
- Official source
- https://www.statbank.dk/ATYP072
- Source provider
- dst
- Retrieved
- 2026-09-24T05:22:32.373Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 17 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- weekly hours of work · dimension · 1 values
- selected employees · dimension · 1 values
- sex · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Salaried positions Reset explorer
3m
Latest stored point 2024 · DK (DK) · min 2.6m · max 3m · 17 stored points
| Period | weekly hours of work | selected employees | sex | age | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2008 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2763093 | — |
| 2009 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2637798 | — |
| 2010 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2565752 | — |
| 2011 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2561330 | — |
| 2012 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2559780 | — |
| 2013 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2571973 | — |
| 2014 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2600295 | — |
| 2015 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2640590 | — |
| 2016 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2680718 | — |
| 2017 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2726659 | — |
| 2018 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2773425 | — |
| 2019 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2802927 | — |
| 2020 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2758688 | — |
| 2021 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2843195 | — |
| 2022 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 2969123 | — |
| 2023 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 3010564 | — |
| 2024 | Total, regardless of hours | All employees | Sex, total | Age, total | Salaried positions | 3039329 | — |
Showing 17 rows (cap 100). Source: Statistics Denmark (DST) ATYP072. Stored 0 is a published source zero. Unavailable source cells are absent.