Statistics Denmark (DST) · ATYP063
Temp workers (15-74-year-olds) (per cent) by reason for employment as a temp worker, unit, age, Indhold and time
- Official source
- https://www.statbank.dk/ATYP063
- Source provider
- dst
- Retrieved
- 2026-09-24T05:22:07.328Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 9 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- reason for employment as a temp worker · dimension · 1 values
- unit · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 9 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Temp workers (15-74-year-olds) (per cent) Reset explorer
69.1
Latest stored point 2025 · DK (DK) · min 58.7 · max 76.1 · 9 stored points
| Period | reason for employment as a temp worker | unit | age | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2017 | Did not want a permanent job | Share amongst temp workers (per cent) | Age total | Temp workers (15-74-year-olds) (per cent) | 58.7 | — |
| 2018 | Did not want a permanent job | Share amongst temp workers (per cent) | Age total | Temp workers (15-74-year-olds) (per cent) | 59.5 | — |
| 2019 | Did not want a permanent job | Share amongst temp workers (per cent) | Age total | Temp workers (15-74-year-olds) (per cent) | 64.6 | — |
| 2020 | Did not want a permanent job | Share amongst temp workers (per cent) | Age total | Temp workers (15-74-year-olds) (per cent) | 63.9 | — |
| 2021 | Did not want a permanent job | Share amongst temp workers (per cent) | Age total | Temp workers (15-74-year-olds) (per cent) | 64 | — |
| 2022 | Did not want a permanent job | Share amongst temp workers (per cent) | Age total | Temp workers (15-74-year-olds) (per cent) | 73.7 | — |
| 2023 | Did not want a permanent job | Share amongst temp workers (per cent) | Age total | Temp workers (15-74-year-olds) (per cent) | 76.1 | — |
| 2024 | Did not want a permanent job | Share amongst temp workers (per cent) | Age total | Temp workers (15-74-year-olds) (per cent) | 71.8 | — |
| 2025 | Did not want a permanent job | Share amongst temp workers (per cent) | Age total | Temp workers (15-74-year-olds) (per cent) | 69.1 | — |
Showing 9 rows (cap 100). Source: Statistics Denmark (DST) ATYP063. Stored 0 is a published source zero. Unavailable source cells are absent.