Statistics Denmark (DST) · ATYP041
Involuntary part-time work (15-74-year-olds) (per cent and number) by unit, sex, age, Indhold and time
- Official source
- https://www.statbank.dk/ATYP041
- Source provider
- dst
- Retrieved
- 2026-09-24T05:21:21.972Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- sex · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Involuntary part-time work (15-74-year-olds) (per cent and number) Reset explorer
1.6
Latest stored point 2025 · DK (DK) · min 1.5 · max 4.2 · 18 stored points
| Period | unit | sex | age | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 2.8 | — |
| 2009 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 3.4 | — |
| 2010 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 3.8 | — |
| 2011 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 3.8 | — |
| 2012 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 4.1 | — |
| 2013 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 4.2 | — |
| 2014 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 3.9 | — |
| 2015 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 3.7 | — |
| 2016 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 3.2 | — |
| 2017 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 3.2 | — |
| 2018 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 2.7 | — |
| 2019 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 2.5 | — |
| 2020 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 2.6 | — |
| 2021 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 2.1 | — |
| 2022 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 1.5 | — |
| 2023 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 1.7 | — |
| 2024 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 1.8 | — |
| 2025 | Share of employed persons in involuntary temporary employment (per cent) | Sex, total | Age total | Involuntary part-time work (15-74-year-olds) (per cent and number) | 1.6 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) ATYP041. Stored 0 is a published source zero. Unavailable source cells are absent.