Statistics Denmark (DST) · ATR112
Working time accout (seasonal adjustment) (quarter) by industry (DB07 10- and 19-grouping), type, socioeconomic status, Indhold and time
- Official source
- https://www.statbank.dk/ATR112
- Source provider
- dst
- Retrieved
- 2026-09-24T05:18:59.792Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 72 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry (DB07 10- and 19-grouping) · dimension · 1 values
- type · dimension · 1 values
- socioeconomic status · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 72 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Working time accout (seasonal adjustment) (quarter) Reset explorer
1.1m
Latest stored point 2025K4 · DK (DK) · min 912,927 · max 1.1m · 72 stored points
| Period | industry (DB07 10- and 19-grouping) | type | socioeconomic status | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 999331 | — |
| 2008Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 999443 | — |
| 2008Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 996152 | — |
| 2008Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 993612 | — |
| 2009Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 978506 | — |
| 2009Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 957764 | — |
| 2009Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 948317 | — |
| 2009Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 939626 | — |
| 2010Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 933617 | — |
| 2010Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 936060 | — |
| 2010Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 934092 | — |
| 2010Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 934707 | — |
| 2011Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 938051 | — |
| 2011Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 938452 | — |
| 2011Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 939303 | — |
| 2011Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 940563 | — |
| 2012Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 930442 | — |
| 2012Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 927908 | — |
| 2012Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 928303 | — |
| 2012Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 927852 | — |
| 2013Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 928843 | — |
| 2013Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 924306 | — |
| 2013Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 931919 | — |
| 2013Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 931549 | — |
| 2014Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 932877 | — |
| 2014Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 934631 | — |
| 2014Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 937747 | — |
| 2014Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 938517 | — |
| 2015Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 942296 | — |
| 2015Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 945554 | — |
| 2015Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 947508 | — |
| 2015Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 951487 | — |
| 2016Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 953729 | — |
| 2016Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 960353 | — |
| 2016Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 960259 | — |
| 2016Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 964987 | — |
| 2017Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 968879 | — |
| 2017Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 970913 | — |
| 2017Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 973393 | — |
| 2017Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 979237 | — |
| 2018Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 973957 | — |
| 2018Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 978391 | — |
| 2018Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 980412 | — |
| 2018Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 983186 | — |
| 2019Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 982944 | — |
| 2019Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 982726 | — |
| 2019Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 982610 | — |
| 2019Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 983003 | — |
| 2020Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 968485 | — |
| 2020Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 912927 | — |
| 2020Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 965928 | — |
| 2020Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 966394 | — |
| 2021Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 976588 | — |
| 2021Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1012128 | — |
| 2021Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1027614 | — |
| 2021Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1037384 | — |
| 2022Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1035760 | — |
| 2022Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1054692 | — |
| 2022Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1055226 | — |
| 2022Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1058483 | — |
| 2023Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1054788 | — |
| 2023Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1053830 | — |
| 2023Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1055713 | — |
| 2023Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1058312 | — |
| 2024Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1057520 | — |
| 2024Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1059347 | — |
| 2024Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1058588 | — |
| 2024Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1062273 | — |
| 2025Q1 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1065716 | — |
| 2025Q2 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1068222 | — |
| 2025Q3 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1072880 | — |
| 2025Q4 | Industry, total | Hours worked (1000 hours) | Total | Working time accout (seasonal adjustment) (quarter) | 1074018 | — |
Showing 72 rows (cap 100). Source: Statistics Denmark (DST) ATR112. Stored 0 is a published source zero. Unavailable source cells are absent.