Statistics Denmark (DST) · ANI8
Production of eggs and types of production by unit, Indhold and time
- Official source
- https://www.statbank.dk/ANI8
- Source provider
- dst
- Retrieved
- 2026-09-24T05:17:39.775Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 30 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 36 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Production of eggs and types of production Reset explorer
8
Latest stored point 2025 · DK (DK) · min 8 · max 43 · 30 stored points
| Period | unit | Measure | Value | Unit |
|---|---|---|---|---|
| 1996 | Caged layers (mill. kg) | Production of eggs and types of production | 43 | — |
| 1997 | Caged layers (mill. kg) | Production of eggs and types of production | 40 | — |
| 1998 | Caged layers (mill. kg) | Production of eggs and types of production | 39 | — |
| 1999 | Caged layers (mill. kg) | Production of eggs and types of production | 32 | — |
| 2000 | Caged layers (mill. kg) | Production of eggs and types of production | 29 | — |
| 2001 | Caged layers (mill. kg) | Production of eggs and types of production | 33 | — |
| 2002 | Caged layers (mill. kg) | Production of eggs and types of production | 32 | — |
| 2003 | Caged layers (mill. kg) | Production of eggs and types of production | 30 | — |
| 2004 | Caged layers (mill. kg) | Production of eggs and types of production | 32 | — |
| 2005 | Caged layers (mill. kg) | Production of eggs and types of production | 28 | — |
| 2006 | Caged layers (mill. kg) | Production of eggs and types of production | 29 | — |
| 2007 | Caged layers (mill. kg) | Production of eggs and types of production | 30 | — |
| 2008 | Caged layers (mill. kg) | Production of eggs and types of production | 31 | — |
| 2009 | Caged layers (mill. kg) | Production of eggs and types of production | 32 | — |
| 2010 | Caged layers (mill. kg) | Production of eggs and types of production | 34 | — |
| 2011 | Caged layers (mill. kg) | Production of eggs and types of production | 35 | — |
| 2012 | Caged layers (mill. kg) | Production of eggs and types of production | 33 | — |
| 2013 | Caged layers (mill. kg) | Production of eggs and types of production | 34 | — |
| 2014 | Caged layers (mill. kg) | Production of eggs and types of production | 33 | — |
| 2015 | Caged layers (mill. kg) | Production of eggs and types of production | 31 | — |
| 2016 | Caged layers (mill. kg) | Production of eggs and types of production | 27 | — |
| 2017 | Caged layers (mill. kg) | Production of eggs and types of production | 20 | — |
| 2018 | Caged layers (mill. kg) | Production of eggs and types of production | 15 | — |
| 2019 | Caged layers (mill. kg) | Production of eggs and types of production | 14 | — |
| 2020 | Caged layers (mill. kg) | Production of eggs and types of production | 12 | — |
| 2021 | Caged layers (mill. kg) | Production of eggs and types of production | 10 | — |
| 2022 | Caged layers (mill. kg) | Production of eggs and types of production | 8 | — |
| 2023 | Caged layers (mill. kg) | Production of eggs and types of production | 8 | — |
| 2024 | Caged layers (mill. kg) | Production of eggs and types of production | 8 | — |
| 2025 | Caged layers (mill. kg) | Production of eggs and types of production | 8 | — |
Showing 30 rows (cap 100). Source: Statistics Denmark (DST) ANI8. Stored 0 is a published source zero. Unavailable source cells are absent.