Statistics Denmark (DST) · ANI51
Slaughterings and production of pigs by category, unit, Indhold and time
- Official source
- https://www.statbank.dk/ANI51
- Source provider
- dst
- Retrieved
- 2026-09-24T05:17:07.022Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 378 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- category · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 378 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Slaughterings and production of pigs Reset explorer
2,131.4
Latest stored point 2004M12 · DK (DK) · min 1,445.5 · max 2,298.4 · 120 stored points
| Period | category | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1995M01 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1780.7 | — |
| 1995M02 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1582 | — |
| 1995M03 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1771.5 | — |
| 1995M04 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1445.5 | — |
| 1995M05 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1694 | — |
| 1995M06 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1755.3 | — |
| 1995M07 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1652.5 | — |
| 1995M08 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1757.5 | — |
| 1995M09 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1740.3 | — |
| 1995M10 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1818.8 | — |
| 1995M11 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1690.2 | — |
| 1995M12 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1646.3 | — |
| 1996M01 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1799.8 | — |
| 1996M02 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1598.9 | — |
| 1996M03 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1749.2 | — |
| 1996M04 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1665.7 | — |
| 1996M05 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1645.4 | — |
| 1996M06 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1543.7 | — |
| 1996M07 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1775.2 | — |
| 1996M08 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1788.3 | — |
| 1996M09 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1679.4 | — |
| 1996M10 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1836.4 | — |
| 1996M11 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1715.7 | — |
| 1996M12 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1626.5 | — |
| 1997M01 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1876.7 | — |
| 1997M02 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1619.5 | — |
| 1997M03 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1598.2 | — |
| 1997M04 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1748.4 | — |
| 1997M05 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1707 | — |
| 1997M06 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1697.6 | — |
| 1997M07 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1780.6 | — |
| 1997M08 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1720.2 | — |
| 1997M09 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1816.4 | — |
| 1997M10 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1961.6 | — |
| 1997M11 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1789.1 | — |
| 1997M12 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1746.7 | — |
| 1998M01 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2069.6 | — |
| 1998M02 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1738.6 | — |
| 1998M03 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2001 | — |
| 1998M04 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1469.2 | — |
| 1998M05 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1727.2 | — |
| 1998M06 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1967.1 | — |
| 1998M07 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2026.6 | — |
| 1998M08 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1884.9 | — |
| 1998M09 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1919.2 | — |
| 1998M10 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2014 | — |
| 1998M11 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1981 | — |
| 1998M12 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1939.4 | — |
| 1999M01 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2135.7 | — |
| 1999M02 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1889.3 | — |
| 1999M03 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1971.9 | — |
| 1999M04 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1973.1 | — |
| 1999M05 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1700.9 | — |
| 1999M06 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1842.3 | — |
| 1999M07 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1867.6 | — |
| 1999M08 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1838.7 | — |
| 1999M09 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1866.3 | — |
| 1999M10 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1850.1 | — |
| 1999M11 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2017.3 | — |
| 1999M12 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1919.5 | — |
| 2000M01 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1875.2 | — |
| 2000M02 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1836.7 | — |
| 2000M03 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2002.1 | — |
| 2000M04 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1547.1 | — |
| 2000M05 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1918.8 | — |
| 2000M06 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1824.9 | — |
| 2000M07 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1786.7 | — |
| 2000M08 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1992.7 | — |
| 2000M09 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1841.9 | — |
| 2000M10 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1966.4 | — |
| 2000M11 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2009.6 | — |
| 2000M12 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1811.7 | — |
| 2001M01 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2107.6 | — |
| 2001M02 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1789.2 | — |
| 2001M03 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1917.5 | — |
| 2001M04 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1548.5 | — |
| 2001M05 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2074.2 | — |
| 2001M06 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1867.5 | — |
| 2001M07 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2021.1 | — |
| 2001M08 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2107 | — |
| 2001M09 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1788.2 | — |
| 2001M10 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2093.4 | — |
| 2001M11 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2050.7 | — |
| 2001M12 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1834.5 | — |
| 2002M01 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2201.9 | — |
| 2002M02 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1899.9 | — |
| 2002M03 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1891.3 | — |
| 2002M04 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2053.7 | — |
| 2002M05 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2021.7 | — |
| 2002M06 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1885.5 | — |
| 2002M07 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2074 | — |
| 2002M08 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2010 | — |
| 2002M09 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1902.2 | — |
| 2002M10 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2197.7 | — |
| 2002M11 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2144.4 | — |
| 2002M12 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1920.7 | — |
| 2003M01 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2235.9 | — |
| 2003M02 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1969.3 | — |
| 2003M03 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 2168.9 | — |
| 2003M04 | Pigs, total | Slaughterings and export of live animals (1,000 units) | Slaughterings and production of pigs | 1916.6 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) ANI51. Stored 0 is a published source zero. Unavailable source cells are absent.