Statistics Denmark (DST) · ANI303
Livestock products ex producer by commodity group, index type, Indhold and time
- Official source
- https://www.statbank.dk/ANI303
- Source provider
- dst
- Retrieved
- 2026-09-24T05:16:34.579Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 138 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- commodity group · dimension · 1 values
- index type · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 138 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Livestock products ex producer Reset explorer
106
Latest stored point 2024M12 · DK (DK) · min 87.7 · max 114.3 · 120 stored points
| Period | commodity group | index type | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2015M01 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 96.5 | — |
| 2015M02 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 87.7 | — |
| 2015M03 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 98.2 | — |
| 2015M04 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 98.7 | — |
| 2015M05 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 104.7 | — |
| 2015M06 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 103.1 | — |
| 2015M07 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 106.7 | — |
| 2015M08 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 105.1 | — |
| 2015M09 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 99.1 | — |
| 2015M10 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 100.2 | — |
| 2015M11 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 97.3 | — |
| 2015M12 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 102.7 | — |
| 2016M01 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 103.5 | — |
| 2016M02 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 98.2 | — |
| 2016M03 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 105.7 | — |
| 2016M04 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 103.2 | — |
| 2016M05 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 108.2 | — |
| 2016M06 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 104.5 | — |
| 2016M07 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 106.2 | — |
| 2016M08 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 104.1 | — |
| 2016M09 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 97.2 | — |
| 2016M10 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 97.5 | — |
| 2016M11 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 93.8 | — |
| 2016M12 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 100.4 | — |
| 2017M01 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 103.3 | — |
| 2017M02 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 94.9 | — |
| 2017M03 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 106.1 | — |
| 2017M04 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 103.7 | — |
| 2017M05 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 109.6 | — |
| 2017M06 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 106.7 | — |
| 2017M07 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 108.7 | — |
| 2017M08 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 107.2 | — |
| 2017M09 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 101.7 | — |
| 2017M10 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 103.1 | — |
| 2017M11 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 99.7 | — |
| 2017M12 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 104.7 | — |
| 2018M01 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 107.3 | — |
| 2018M02 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 97.4 | — |
| 2018M03 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 107 | — |
| 2018M04 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 106 | — |
| 2018M05 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 112.5 | — |
| 2018M06 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 109.5 | — |
| 2018M07 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 111.7 | — |
| 2018M08 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 109.3 | — |
| 2018M09 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 103.5 | — |
| 2018M10 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 104.7 | — |
| 2018M11 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 101.3 | — |
| 2018M12 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 106.7 | — |
| 2019M01 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 109.1 | — |
| 2019M02 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 99.5 | — |
| 2019M03 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 110.3 | — |
| 2019M04 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 107.5 | — |
| 2019M05 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 111.7 | — |
| 2019M06 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 107.7 | — |
| 2019M07 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 110.6 | — |
| 2019M08 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 108.4 | — |
| 2019M09 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 102.5 | — |
| 2019M10 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 103.4 | — |
| 2019M11 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 99.9 | — |
| 2019M12 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 105.9 | — |
| 2020M01 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 108.8 | — |
| 2020M02 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 102.7 | — |
| 2020M03 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 109.5 | — |
| 2020M04 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 107 | — |
| 2020M05 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 111.8 | — |
| 2020M06 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 108 | — |
| 2020M07 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 111.9 | — |
| 2020M08 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 109.3 | — |
| 2020M09 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 104.6 | — |
| 2020M10 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 105.4 | — |
| 2020M11 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 101.5 | — |
| 2020M12 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 107.6 | — |
| 2021M01 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 108.4 | — |
| 2021M02 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 97.6 | — |
| 2021M03 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 109.6 | — |
| 2021M04 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 107.5 | — |
| 2021M05 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 112 | — |
| 2021M06 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 108.4 | — |
| 2021M07 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 112 | — |
| 2021M08 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 111 | — |
| 2021M09 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 104.3 | — |
| 2021M10 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 105.3 | — |
| 2021M11 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 101.3 | — |
| 2021M12 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 105.7 | — |
| 2022M01 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 108.6 | — |
| 2022M02 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 99.6 | — |
| 2022M03 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 110.4 | — |
| 2022M04 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 107 | — |
| 2022M05 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 112 | — |
| 2022M06 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 109 | — |
| 2022M07 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 112.3 | — |
| 2022M08 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 110.2 | — |
| 2022M09 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 104.5 | — |
| 2022M10 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 105.4 | — |
| 2022M11 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 102.3 | — |
| 2022M12 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 106.3 | — |
| 2023M01 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 109.6 | — |
| 2023M02 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 100.6 | — |
| 2023M03 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 111.1 | — |
| 2023M04 | Natural milk | Quantity indices 2015=100 | Livestock products ex producer | 108.8 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) ANI303. Stored 0 is a published source zero. Unavailable source cells are absent.