Statistics Denmark (DST) · ALKO6
Sales of alcohol and tobacco, subject to excises duties by type, Indhold and time
- Official source
- https://www.statbank.dk/ALKO6
- Source provider
- dst
- Retrieved
- 2026-09-24T05:14:28.928Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 97 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 105 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Sales of alcohol and tobacco, subject to excises duties Reset explorer
354,108
Latest stored point 2025 · DK (DK) · min 120,074 · max 704,587 · 97 stored points
| Period | type | Measure | Value | Unit |
|---|---|---|---|---|
| 1921 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 149500 | — |
| 1922 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 125200 | — |
| 1923 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 126800 | — |
| 1924 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 129500 | — |
| 1925 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 141800 | — |
| 1926 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 134900 | — |
| 1927 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 123700 | — |
| 1928 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 121198 | — |
| 1929 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 127636 | — |
| 1930 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 139196 | — |
| 1931 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 134800 | — |
| 1932 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 120074 | — |
| 1933 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 121344 | — |
| 1934 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 131280 | — |
| 1935 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 132783 | — |
| 1936 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 136400 | — |
| 1937 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 139482 | — |
| 1938 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 141661 | — |
| 1939 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 150565 | — |
| 1940 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 124279 | — |
| 1941 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 142996 | — |
| 1942 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 131792 | — |
| 1943 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 148416 | — |
| 1944 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 168701 | — |
| 1945 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 138060 | — |
| 1946 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 185187 | — |
| 1947 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 199000 | — |
| 1948 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 212000 | — |
| 1949 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 224000 | — |
| 1950 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 229000 | — |
| 1951 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 217000 | — |
| 1952 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 212000 | — |
| 1953 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 226000 | — |
| 1954 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 226000 | — |
| 1955 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 225435 | — |
| 1960 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 290239 | — |
| 1965 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 354065 | — |
| 1966 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 391913 | — |
| 1967 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 411478 | — |
| 1968 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 428674 | — |
| 1969 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 463043 | — |
| 1970 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 490239 | — |
| 1971 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 526500 | — |
| 1972 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 564848 | — |
| 1973 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 596152 | — |
| 1974 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 592848 | — |
| 1975 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 621130 | — |
| 1976 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 630848 | — |
| 1977 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 618978 | — |
| 1978 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 625739 | — |
| 1979 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 646022 | — |
| 1980 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 654152 | — |
| 1981 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 659109 | — |
| 1982 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 676109 | — |
| 1983 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 704587 | — |
| 1984 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 684196 | — |
| 1985 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 663065 | — |
| 1986 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 664087 | — |
| 1987 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 641891 | — |
| 1988 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 634696 | — |
| 1989 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 639717 | — |
| 1990 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 640848 | — |
| 1991 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 629239 | — |
| 1992 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 637500 | — |
| 1993 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 635196 | — |
| 1994 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 643109 | — |
| 1995 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 639935 | — |
| 1996 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 632087 | — |
| 1997 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 614000 | — |
| 1998 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 569087 | — |
| 1999 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 554232 | — |
| 2000 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 544173 | — |
| 2001 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 527513 | — |
| 2002 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 520171 | — |
| 2003 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 520607 | — |
| 2004 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 486779 | — |
| 2005 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 483620 | — |
| 2006 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 473604 | — |
| 2007 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 461647 | — |
| 2008 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 440333 | — |
| 2009 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 405923 | — |
| 2010 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 382572 | — |
| 2011 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 379669 | — |
| 2012 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 356760 | — |
| 2013 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 353157 | — |
| 2014 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 365080 | — |
| 2015 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 354398 | — |
| 2016 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 368317 | — |
| 2017 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 357563 | — |
| 2018 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 360339 | — |
| 2019 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 358822 | — |
| 2020 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 355101 | — |
| 2021 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 383236 | — |
| 2022 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 377750 | — |
| 2023 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 357604 | — |
| 2024 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 363446 | — |
| 2025 | Sales of lager equivalents, total (1000 litres) (alcohol 4,6 vol.) | Sales of alcohol and tobacco, subject to excises duties | 354108 | — |
Showing 97 rows (cap 100). Source: Statistics Denmark (DST) ALKO6. Stored 0 is a published source zero. Unavailable source cells are absent.