Statistics Denmark (DST) · ALKO2
Sales of alcohol and tobacco, subject to excises duties, by pop. by type, Indhold and time
- Official source
- https://www.statbank.dk/ALKO2
- Source provider
- dst
- Retrieved
- 2026-09-24T05:14:18.720Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 97 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 105 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Sales of alcohol and tobacco, subject to excises duties, by pop. Reset explorer
7.1
Latest stored point 2025 · DK (DK) · min 2.2 · max 10.4 · 97 stored points
| Period | type | Measure | Value | Unit |
|---|---|---|---|---|
| 1921 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.7 | — |
| 1922 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.6 | — |
| 1923 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.8 | — |
| 1924 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.7 | — |
| 1925 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.8 | — |
| 1926 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.7 | — |
| 1927 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.5 | — |
| 1928 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.4 | — |
| 1929 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.6 | — |
| 1930 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.6 | — |
| 1931 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.5 | — |
| 1932 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.2 | — |
| 1933 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.2 | — |
| 1934 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.4 | — |
| 1935 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.4 | — |
| 1936 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.5 | — |
| 1937 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.5 | — |
| 1938 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.6 | — |
| 1939 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.7 | — |
| 1940 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.2 | — |
| 1941 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.6 | — |
| 1942 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.4 | — |
| 1943 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.7 | — |
| 1944 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 3 | — |
| 1945 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 2.6 | — |
| 1946 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 3.3 | — |
| 1947 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 3.4 | — |
| 1948 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 3.5 | — |
| 1949 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 3.3 | — |
| 1950 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 3.3 | — |
| 1951 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 3.3 | — |
| 1952 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 3.3 | — |
| 1953 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 3.5 | — |
| 1954 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 3.5 | — |
| 1955 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 3.1 | — |
| 1960 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 4 | — |
| 1965 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 5 | — |
| 1966 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 5.3 | — |
| 1967 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 5.5 | — |
| 1968 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 5.7 | — |
| 1969 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 6.1 | — |
| 1970 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 6.7 | — |
| 1971 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.2 | — |
| 1972 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.8 | — |
| 1973 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 8.5 | — |
| 1974 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 8.3 | — |
| 1975 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 8.9 | — |
| 1976 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.3 | — |
| 1977 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9 | — |
| 1978 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 8.6 | — |
| 1979 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.1 | — |
| 1980 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.2 | — |
| 1981 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.6 | — |
| 1982 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 10 | — |
| 1983 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 10.4 | — |
| 1984 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.9 | — |
| 1985 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 10.1 | — |
| 1986 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.9 | — |
| 1987 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.8 | — |
| 1988 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.7 | — |
| 1989 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.6 | — |
| 1990 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.7 | — |
| 1991 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.6 | — |
| 1992 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.8 | — |
| 1993 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.7 | — |
| 1994 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.9 | — |
| 1995 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 10 | — |
| 1996 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 10 | — |
| 1997 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.9 | — |
| 1998 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.5 | — |
| 1999 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.5 | — |
| 2000 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.5 | — |
| 2001 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.4 | — |
| 2002 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.2 | — |
| 2003 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.4 | — |
| 2004 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.2 | — |
| 2005 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9.2 | — |
| 2006 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9 | — |
| 2007 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 9 | — |
| 2008 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 8.7 | — |
| 2009 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 8.3 | — |
| 2010 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 8.4 | — |
| 2011 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 8.6 | — |
| 2012 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.6 | — |
| 2013 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.8 | — |
| 2014 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 8 | — |
| 2015 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.8 | — |
| 2016 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.9 | — |
| 2017 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.7 | — |
| 2018 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.7 | — |
| 2019 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.6 | — |
| 2020 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.8 | — |
| 2021 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 8.4 | — |
| 2022 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.8 | — |
| 2023 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.5 | — |
| 2024 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.3 | — |
| 2025 | Sales of pure alcohol, per head (average numbers of litres) | Sales of alcohol and tobacco, subject to excises duties, by pop. | 7.1 | — |
Showing 97 rows (cap 100). Source: Statistics Denmark (DST) ALKO2. Stored 0 is a published source zero. Unavailable source cells are absent.