Statistics Denmark (DST) · AKU320A
Employees by permanency of the job, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/AKU320A
- Source provider
- dst
- Retrieved
- 2026-09-24T05:13:12.136Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- permanency of the job · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Employees Reset explorer
343
Latest stored point 2025 · DK (DK) · min 196 · max 343 · 18 stored points
| Period | permanency of the job | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | Temporary job | Age, total | Total | Employees | 213 | — |
| 2009 | Temporary job | Age, total | Total | Employees | 209 | — |
| 2010 | Temporary job | Age, total | Total | Employees | 198 | — |
| 2011 | Temporary job | Age, total | Total | Employees | 203 | — |
| 2012 | Temporary job | Age, total | Total | Employees | 198 | — |
| 2013 | Temporary job | Age, total | Total | Employees | 200 | — |
| 2014 | Temporary job | Age, total | Total | Employees | 196 | — |
| 2015 | Temporary job | Age, total | Total | Employees | 204 | — |
| 2016 | Temporary job | Age, total | Total | Employees | 315 | — |
| 2017 | Temporary job | Age, total | Total | Employees | 306 | — |
| 2018 | Temporary job | Age, total | Total | Employees | 270 | — |
| 2019 | Temporary job | Age, total | Total | Employees | 276 | — |
| 2020 | Temporary job | Age, total | Total | Employees | 276 | — |
| 2021 | Temporary job | Age, total | Total | Employees | 282 | — |
| 2022 | Temporary job | Age, total | Total | Employees | 291 | — |
| 2023 | Temporary job | Age, total | Total | Employees | 273 | — |
| 2024 | Temporary job | Age, total | Total | Employees | 343 | — |
| 2025 | Temporary job | Age, total | Total | Employees | 343 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) AKU320A. Stored 0 is a published source zero. Unavailable source cells are absent.