Statistics Denmark (DST) · AKU270A
Employed by atypical working times, frequency, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/AKU270A
- Source provider
- dst
- Retrieved
- 2026-09-24T05:12:48.524Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- atypical working times · dimension · 1 values
- frequency · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Employed Reset explorer
2,929
Latest stored point 2025 · DK (DK) · min 2,559 · max 2,929 · 18 stored points
| Period | atypical working times | frequency | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2008 | Evening work | Total | Age, total | Total | Employed | 2755 | — |
| 2009 | Evening work | Total | Age, total | Total | Employed | 2661 | — |
| 2010 | Evening work | Total | Age, total | Total | Employed | 2601 | — |
| 2011 | Evening work | Total | Age, total | Total | Employed | 2590 | — |
| 2012 | Evening work | Total | Age, total | Total | Employed | 2567 | — |
| 2013 | Evening work | Total | Age, total | Total | Employed | 2559 | — |
| 2014 | Evening work | Total | Age, total | Total | Employed | 2580 | — |
| 2015 | Evening work | Total | Age, total | Total | Employed | 2624 | — |
| 2016 | Evening work | Total | Age, total | Total | Employed | 2668 | — |
| 2017 | Evening work | Total | Age, total | Total | Employed | 2699 | — |
| 2018 | Evening work | Total | Age, total | Total | Employed | 2740 | — |
| 2019 | Evening work | Total | Age, total | Total | Employed | 2780 | — |
| 2020 | Evening work | Total | Age, total | Total | Employed | 2755 | — |
| 2021 | Evening work | Total | Age, total | Total | Employed | 2797 | — |
| 2022 | Evening work | Total | Age, total | Total | Employed | 2868 | — |
| 2023 | Evening work | Total | Age, total | Total | Employed | 2884 | — |
| 2024 | Evening work | Total | Age, total | Total | Employed | 2923 | — |
| 2025 | Evening work | Total | Age, total | Total | Employed | 2929 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) AKU270A. Stored 0 is a published source zero. Unavailable source cells are absent.