Statistics Denmark (DST) · AKU100K
Seasonally adjusted labour force status by employment status, Indhold and time
Seasonally adjusted ILO unemployed persons, national labour force status.
- Official source
- https://www.statbank.dk/AKU100K
- Source provider
- dst
- Retrieved
- 2026-09-24T05:10:50.079Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 74 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- employment status · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 74 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Seasonally adjusted labour force status Reset explorer
225
Latest stored point 2026K2 · DK (DK) · min 85 · max 238 · 74 stored points
| Period | employment status | Measure | Value | Unit |
|---|---|---|---|---|
| 2008Q1 | ILO-unemployed | Seasonally adjusted labour force status | 85 | — |
| 2008Q2 | ILO-unemployed | Seasonally adjusted labour force status | 102 | — |
| 2008Q3 | ILO-unemployed | Seasonally adjusted labour force status | 115 | — |
| 2008Q4 | ILO-unemployed | Seasonally adjusted labour force status | 126 | — |
| 2009Q1 | ILO-unemployed | Seasonally adjusted labour force status | 144 | — |
| 2009Q2 | ILO-unemployed | Seasonally adjusted labour force status | 191 | — |
| 2009Q3 | ILO-unemployed | Seasonally adjusted labour force status | 200 | — |
| 2009Q4 | ILO-unemployed | Seasonally adjusted labour force status | 208 | — |
| 2010Q1 | ILO-unemployed | Seasonally adjusted labour force status | 217 | — |
| 2010Q2 | ILO-unemployed | Seasonally adjusted labour force status | 225 | — |
| 2010Q3 | ILO-unemployed | Seasonally adjusted labour force status | 223 | — |
| 2010Q4 | ILO-unemployed | Seasonally adjusted labour force status | 226 | — |
| 2011Q1 | ILO-unemployed | Seasonally adjusted labour force status | 224 | — |
| 2011Q2 | ILO-unemployed | Seasonally adjusted labour force status | 217 | — |
| 2011Q3 | ILO-unemployed | Seasonally adjusted labour force status | 222 | — |
| 2011Q4 | ILO-unemployed | Seasonally adjusted labour force status | 229 | — |
| 2012Q1 | ILO-unemployed | Seasonally adjusted labour force status | 219 | — |
| 2012Q2 | ILO-unemployed | Seasonally adjusted labour force status | 238 | — |
| 2012Q3 | ILO-unemployed | Seasonally adjusted labour force status | 223 | — |
| 2012Q4 | ILO-unemployed | Seasonally adjusted labour force status | 212 | — |
| 2013Q1 | ILO-unemployed | Seasonally adjusted labour force status | 213 | — |
| 2013Q2 | ILO-unemployed | Seasonally adjusted labour force status | 215 | — |
| 2013Q3 | ILO-unemployed | Seasonally adjusted labour force status | 210 | — |
| 2013Q4 | ILO-unemployed | Seasonally adjusted labour force status | 201 | — |
| 2014Q1 | ILO-unemployed | Seasonally adjusted labour force status | 199 | — |
| 2014Q2 | ILO-unemployed | Seasonally adjusted labour force status | 195 | — |
| 2014Q3 | ILO-unemployed | Seasonally adjusted labour force status | 199 | — |
| 2014Q4 | ILO-unemployed | Seasonally adjusted labour force status | 198 | — |
| 2015Q1 | ILO-unemployed | Seasonally adjusted labour force status | 182 | — |
| 2015Q2 | ILO-unemployed | Seasonally adjusted labour force status | 184 | — |
| 2015Q3 | ILO-unemployed | Seasonally adjusted labour force status | 179 | — |
| 2015Q4 | ILO-unemployed | Seasonally adjusted labour force status | 178 | — |
| 2016Q1 | ILO-unemployed | Seasonally adjusted labour force status | 173 | — |
| 2016Q2 | ILO-unemployed | Seasonally adjusted labour force status | 177 | — |
| 2016Q3 | ILO-unemployed | Seasonally adjusted labour force status | 175 | — |
| 2016Q4 | ILO-unemployed | Seasonally adjusted labour force status | 174 | — |
| 2017Q1 | ILO-unemployed | Seasonally adjusted labour force status | 182 | — |
| 2017Q2 | ILO-unemployed | Seasonally adjusted labour force status | 174 | — |
| 2017Q3 | ILO-unemployed | Seasonally adjusted labour force status | 174 | — |
| 2017Q4 | ILO-unemployed | Seasonally adjusted labour force status | 157 | — |
| 2018Q1 | ILO-unemployed | Seasonally adjusted labour force status | 153 | — |
| 2018Q2 | ILO-unemployed | Seasonally adjusted labour force status | 156 | — |
| 2018Q3 | ILO-unemployed | Seasonally adjusted labour force status | 144 | — |
| 2018Q4 | ILO-unemployed | Seasonally adjusted labour force status | 156 | — |
| 2019Q1 | ILO-unemployed | Seasonally adjusted labour force status | 153 | — |
| 2019Q2 | ILO-unemployed | Seasonally adjusted labour force status | 147 | — |
| 2019Q3 | ILO-unemployed | Seasonally adjusted labour force status | 147 | — |
| 2019Q4 | ILO-unemployed | Seasonally adjusted labour force status | 155 | — |
| 2020Q1 | ILO-unemployed | Seasonally adjusted labour force status | 146 | — |
| 2020Q2 | ILO-unemployed | Seasonally adjusted labour force status | 160 | — |
| 2020Q3 | ILO-unemployed | Seasonally adjusted labour force status | 188 | — |
| 2020Q4 | ILO-unemployed | Seasonally adjusted labour force status | 179 | — |
| 2021Q1 | ILO-unemployed | Seasonally adjusted labour force status | 181 | — |
| 2021Q2 | ILO-unemployed | Seasonally adjusted labour force status | 147 | — |
| 2021Q3 | ILO-unemployed | Seasonally adjusted labour force status | 143 | — |
| 2021Q4 | ILO-unemployed | Seasonally adjusted labour force status | 136 | — |
| 2022Q1 | ILO-unemployed | Seasonally adjusted labour force status | 133 | — |
| 2022Q2 | ILO-unemployed | Seasonally adjusted labour force status | 125 | — |
| 2022Q3 | ILO-unemployed | Seasonally adjusted labour force status | 140 | — |
| 2022Q4 | ILO-unemployed | Seasonally adjusted labour force status | 144 | — |
| 2023Q1 | ILO-unemployed | Seasonally adjusted labour force status | 150 | — |
| 2023Q2 | ILO-unemployed | Seasonally adjusted labour force status | 149 | — |
| 2023Q3 | ILO-unemployed | Seasonally adjusted labour force status | 149 | — |
| 2023Q4 | ILO-unemployed | Seasonally adjusted labour force status | 188 | — |
| 2024Q1 | ILO-unemployed | Seasonally adjusted labour force status | 184 | — |
| 2024Q2 | ILO-unemployed | Seasonally adjusted labour force status | 194 | — |
| 2024Q3 | ILO-unemployed | Seasonally adjusted labour force status | 200 | — |
| 2024Q4 | ILO-unemployed | Seasonally adjusted labour force status | 210 | — |
| 2025Q1 | ILO-unemployed | Seasonally adjusted labour force status | 202 | — |
| 2025Q2 | ILO-unemployed | Seasonally adjusted labour force status | 204 | — |
| 2025Q3 | ILO-unemployed | Seasonally adjusted labour force status | 204 | — |
| 2025Q4 | ILO-unemployed | Seasonally adjusted labour force status | 208 | — |
| 2026Q1 | ILO-unemployed | Seasonally adjusted labour force status | 227 | — |
| 2026Q2 | ILO-unemployed | Seasonally adjusted labour force status | 225 | — |
Showing 74 rows (cap 100). Source: Statistics Denmark (DST) AKU100K. Stored 0 is a published source zero. Unavailable source cells are absent.