Statistics Denmark (DST) · AINDK3
Payout after deduction of tax etc by region, unit, sex, age, income interval, Indhold and time
- Official source
- https://www.statbank.dk/AINDK3
- Source provider
- dst
- Retrieved
- 2026-09-24T05:10:36.725Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 14 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- unit · dimension · 1 values
- sex · dimension · 1 values
- age · dimension · 1 values
- income interval · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Payout after deduction of tax etc Reset explorer
5m
Latest stored point 2025 · DK (DK) · min 4.6m · max 5m · 14 stored points
| Period | region | unit | sex | age | income interval | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2012 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4572509 | — |
| 2013 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4600800 | — |
| 2014 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4633013 | — |
| 2015 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4674410 | — |
| 2016 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4719164 | — |
| 2017 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4755036 | — |
| 2018 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4785108 | — |
| 2019 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4808794 | — |
| 2020 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4837370 | — |
| 2021 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4866404 | — |
| 2022 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4897956 | — |
| 2023 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4949529 | — |
| 2024 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 4984934 | — |
| 2025 | All Denmark | Persons in the group (number) | Men and women, total | Total | All | Payout after deduction of tax etc | 5021912 | — |
Showing 14 rows (cap 100). Source: Statistics Denmark (DST) AINDK3. Stored 0 is a published source zero. Unavailable source cells are absent.