Statistics Denmark (DST) · AFG5
Cultivated area by region, unit, crop, Indhold and time
- Official source
- https://www.statbank.dk/AFG5
- Source provider
- dst
- Retrieved
- 2026-09-24T05:09:25.128Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 21 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- unit · dimension · 1 values
- crop · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Cultivated area Reset explorer
25,459
Latest stored point 2026 · DK (DK) · min 25,459 · max 46,616 · 21 stored points
| Period | region | unit | crop | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2006 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 46616 | — |
| 2007 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 43897 | — |
| 2008 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 42629 | — |
| 2009 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 41220 | — |
| 2010 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 40119 | — |
| 2011 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 38812 | — |
| 2012 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 38395 | — |
| 2013 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 37161 | — |
| 2014 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 36419 | — |
| 2015 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 34769 | — |
| 2016 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 34043 | — |
| 2017 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 33392 | — |
| 2018 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 32652 | — |
| 2019 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 32414 | — |
| 2020 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 31952 | — |
| 2021 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 30716 | — |
| 2022 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 30035 | — |
| 2023 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 28922 | — |
| 2024 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 27628 | — |
| 2025 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 26495 | — |
| 2026 | All Denmark | Farms (numbers) | Agriculture and horticulture total | Cultivated area | 25459 | — |
Showing 21 rows (cap 100). Source: Statistics Denmark (DST) AFG5. Stored 0 is a published source zero. Unavailable source cells are absent.