Statistics Denmark (DST) · AED023
Home care, recipients by region, type of benefits, hours per week, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/AED023
- Source provider
- dst
- Retrieved
- 2026-09-24T05:07:50.774Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 15 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- type of benefits · dimension · 1 values
- hours per week · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 15 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Home care, recipients Reset explorer
157,013
Latest stored point 2025 · DK (DK) · min 135,935 · max 162,769 · 15 stored points
| Period | region | type of benefits | hours per week | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2011 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 162768.5 | — |
| 2012 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 154261.4 | — |
| 2013 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 147442.6 | — |
| 2014 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 145148.8 | — |
| 2015 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 143990.8 | — |
| 2016 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 143024.7 | — |
| 2017 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 140784.7 | — |
| 2018 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 140230.2 | — |
| 2019 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 137114.7 | — |
| 2020 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 135935.2 | — |
| 2021 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 140848.4 | — |
| 2022 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 144246.2 | — |
| 2023 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 146970.6 | — |
| 2024 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 150438.3 | — |
| 2025 | All Denmark | Permanent home help, total | Total duration | Total | Males and women, total | Home care, recipients | 157013.3 | — |
Showing 15 rows (cap 100). Source: Statistics Denmark (DST) AED023. Stored 0 is a published source zero. Unavailable source cells are absent.