Statistisches Bundesamt (Destatis) · 31231-0010
Stock of residential buildings and dwellings
Wohnungsbestand by Bundesland. Kreis table 31231-0020 is excluded.
- Official source
- https://www-genesis.destatis.de/genesis/online?operation=table&code=31231-0010
- Source provider
- destatis
- Retrieved
- 2026-09-19T22:04:21.120Z
- License / reuse
- Data Licence Germany – attribution – version 2.0 (dl-de/by-2-0).
- Coverage
- —
- Frequency
- —
- Stored observations
- 128 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Time · time · 2 values
- 1_variable_attribute_code · dimension · 16 values
- Variable · dimension · 8 values
- Unit · dimension · 3 values
- Measure · measure · 9 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
| Period | 1_variable_attribute_code | Variable | Unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2025-12-31 | Rheinland-Pfalz | Living floor space | 1000 sq m | Living floor space per inhabitant | 231661 | 1000 sq m |
| 2025-12-31 | Rheinland-Pfalz | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 2166348 | number |
| 2025-12-31 | Rheinland-Pfalz | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 56.2 | sq m |
| 2025-12-31 | Rheinland-Pfalz | Rooms | number | Living floor space per inhabitant | 10227665 | number |
| 2025-12-31 | Rheinland-Pfalz | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 525 | number |
| 2025-12-31 | Rheinland-Pfalz | Rooms per inhabitant | number | Living floor space per inhabitant | 2.5 | number |
| 2025-12-31 | Rheinland-Pfalz | Living floor space per dwelling | sq m | Living floor space per inhabitant | 106.9 | sq m |
| 2025-12-31 | Rheinland-Pfalz | Rooms per dwelling | number | Living floor space per inhabitant | 4.7 | number |
| 2025-12-31 | Saarland | Rooms per dwelling | number | Living floor space per inhabitant | 4.8 | number |
| 2025-12-31 | Saarland | Rooms | number | Living floor space per inhabitant | 2573940 | number |
| 2025-12-31 | Saarland | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 528 | number |
| 2025-12-31 | Saarland | Rooms per inhabitant | number | Living floor space per inhabitant | 2.6 | number |
| 2025-12-31 | Saarland | Living floor space per dwelling | sq m | Living floor space per inhabitant | 106.6 | sq m |
| 2025-12-31 | Saarland | Living floor space | 1000 sq m | Living floor space per inhabitant | 56759 | 1000 sq m |
| 2025-12-31 | Saarland | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 532269 | number |
| 2025-12-31 | Saarland | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 56.3 | sq m |
| 2025-12-31 | Hessen | Rooms per dwelling | number | Living floor space per inhabitant | 4.3 | number |
| 2025-12-31 | Hessen | Rooms | number | Living floor space per inhabitant | 13842554 | number |
| 2025-12-31 | Hessen | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 508 | number |
| 2025-12-31 | Hessen | Rooms per inhabitant | number | Living floor space per inhabitant | 2.2 | number |
| 2025-12-31 | Hessen | Living floor space per dwelling | sq m | Living floor space per inhabitant | 97.7 | sq m |
| 2025-12-31 | Hessen | Living floor space | 1000 sq m | Living floor space per inhabitant | 311998 | 1000 sq m |
| 2025-12-31 | Hessen | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 3192392 | number |
| 2025-12-31 | Hessen | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 49.7 | sq m |
| 2025-12-31 | Niedersachsen | Rooms per dwelling | number | Living floor space per inhabitant | 4.6 | number |
| 2025-12-31 | Niedersachsen | Rooms | number | Living floor space per inhabitant | 19396712 | number |
| 2025-12-31 | Niedersachsen | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 525 | number |
| 2025-12-31 | Niedersachsen | Rooms per inhabitant | number | Living floor space per inhabitant | 2.4 | number |
| 2025-12-31 | Niedersachsen | Living floor space per dwelling | sq m | Living floor space per inhabitant | 104.1 | sq m |
| 2025-12-31 | Niedersachsen | Living floor space | 1000 sq m | Living floor space per inhabitant | 436869 | 1000 sq m |
| 2025-12-31 | Niedersachsen | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 4197864 | number |
| 2025-12-31 | Niedersachsen | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 54.6 | sq m |
| 2025-12-31 | Sachsen-Anhalt | Rooms per dwelling | number | Living floor space per inhabitant | 4.1 | number |
| 2025-12-31 | Sachsen-Anhalt | Rooms | number | Living floor space per inhabitant | 5203730 | number |
| 2025-12-31 | Sachsen-Anhalt | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 599 | number |
| 2025-12-31 | Sachsen-Anhalt | Rooms per inhabitant | number | Living floor space per inhabitant | 2.5 | number |
| 2025-12-31 | Sachsen-Anhalt | Living floor space per dwelling | sq m | Living floor space per inhabitant | 84 | sq m |
| 2025-12-31 | Sachsen-Anhalt | Living floor space | 1000 sq m | Living floor space per inhabitant | 106694 | 1000 sq m |
| 2025-12-31 | Sachsen-Anhalt | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 1270420 | number |
| 2025-12-31 | Sachsen-Anhalt | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 50.3 | sq m |
| 2025-12-31 | Sachsen | Rooms per dwelling | number | Living floor space per inhabitant | 3.8 | number |
| 2025-12-31 | Sachsen | Rooms | number | Living floor space per inhabitant | 9073007 | number |
| 2025-12-31 | Sachsen | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 586 | number |
| 2025-12-31 | Sachsen | Rooms per inhabitant | number | Living floor space per inhabitant | 2.3 | number |
| 2025-12-31 | Sachsen | Living floor space per dwelling | sq m | Living floor space per inhabitant | 79.2 | sq m |
| 2025-12-31 | Sachsen | Living floor space | 1000 sq m | Living floor space per inhabitant | 186850 | 1000 sq m |
| 2025-12-31 | Sachsen | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 2360475 | number |
| 2025-12-31 | Sachsen | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 46.4 | sq m |
| 2025-12-31 | Bremen | Rooms per dwelling | number | Living floor space per inhabitant | 3.9 | number |
| 2025-12-31 | Bremen | Rooms | number | Living floor space per inhabitant | 1462471 | number |
| 2025-12-31 | Bremen | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 524 | number |
| 2025-12-31 | Bremen | Rooms per inhabitant | number | Living floor space per inhabitant | 2.1 | number |
| 2025-12-31 | Bremen | Living floor space per dwelling | sq m | Living floor space per inhabitant | 81.8 | sq m |
| 2025-12-31 | Bremen | Living floor space | 1000 sq m | Living floor space per inhabitant | 30291 | 1000 sq m |
| 2025-12-31 | Bremen | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 370329 | number |
| 2025-12-31 | Bremen | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 42.8 | sq m |
| 2025-12-31 | Nordrhein-Westfalen | Rooms per dwelling | number | Living floor space per inhabitant | 4.2 | number |
| 2025-12-31 | Bayern | Rooms | number | Living floor space per inhabitant | 29811955 | number |
| 2025-12-31 | Bayern | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 515 | number |
| 2025-12-31 | Bayern | Rooms per inhabitant | number | Living floor space per inhabitant | 2.3 | number |
| 2025-12-31 | Bayern | Living floor space per dwelling | sq m | Living floor space per inhabitant | 99.9 | sq m |
| 2025-12-31 | Bayern | Living floor space | 1000 sq m | Living floor space per inhabitant | 681699 | 1000 sq m |
| 2025-12-31 | Bayern | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 6823358 | number |
| 2025-12-31 | Bayern | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 51.5 | sq m |
| 2025-12-31 | Bayern | Rooms per dwelling | number | Living floor space per inhabitant | 4.4 | number |
| 2025-12-31 | Baden-Württemberg | Rooms per dwelling | number | Living floor space per inhabitant | 4.3 | number |
| 2025-12-31 | Baden-Württemberg | Rooms | number | Living floor space per inhabitant | 24065760 | number |
| 2025-12-31 | Baden-Württemberg | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 497 | number |
| 2025-12-31 | Baden-Württemberg | Rooms per inhabitant | number | Living floor space per inhabitant | 2.1 | number |
| 2025-12-31 | Baden-Württemberg | Living floor space per dwelling | sq m | Living floor space per inhabitant | 98.5 | sq m |
| 2025-12-31 | Baden-Württemberg | Living floor space | 1000 sq m | Living floor space per inhabitant | 550395 | 1000 sq m |
| 2025-12-31 | Baden-Württemberg | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 5588598 | number |
| 2025-12-31 | Baden-Württemberg | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 49 | sq m |
| 2025-12-31 | Schleswig-Holstein | Rooms per dwelling | number | Living floor space per inhabitant | 4.2 | number |
| 2025-12-31 | Schleswig-Holstein | Rooms | number | Living floor space per inhabitant | 6649920 | number |
| 2025-12-31 | Schleswig-Holstein | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 530 | number |
| 2025-12-31 | Schleswig-Holstein | Rooms per inhabitant | number | Living floor space per inhabitant | 2.2 | number |
| 2025-12-31 | Schleswig-Holstein | Living floor space per dwelling | sq m | Living floor space per inhabitant | 95.1 | sq m |
| 2025-12-31 | Schleswig-Holstein | Living floor space | 1000 sq m | Living floor space per inhabitant | 149239 | 1000 sq m |
| 2025-12-31 | Schleswig-Holstein | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 1568797 | number |
| 2025-12-31 | Schleswig-Holstein | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 50.4 | sq m |
| 2025-12-31 | Mecklenburg-Vorpommern | Rooms per dwelling | number | Living floor space per inhabitant | 3.9 | number |
| 2025-12-31 | Mecklenburg-Vorpommern | Rooms | number | Living floor space per inhabitant | 3636815 | number |
| 2025-12-31 | Mecklenburg-Vorpommern | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 593 | number |
| 2025-12-31 | Mecklenburg-Vorpommern | Rooms per inhabitant | number | Living floor space per inhabitant | 2.3 | number |
| 2025-12-31 | Mecklenburg-Vorpommern | Living floor space per dwelling | sq m | Living floor space per inhabitant | 82.8 | sq m |
| 2025-12-31 | Mecklenburg-Vorpommern | Living floor space | 1000 sq m | Living floor space per inhabitant | 77348 | 1000 sq m |
| 2025-12-31 | Mecklenburg-Vorpommern | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 933871 | number |
| 2025-12-31 | Mecklenburg-Vorpommern | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 49.2 | sq m |
| 2025-12-31 | Brandenburg | Rooms per dwelling | number | Living floor space per inhabitant | 4.1 | number |
| 2025-12-31 | Brandenburg | Rooms | number | Living floor space per inhabitant | 5707332 | number |
| 2025-12-31 | Brandenburg | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 547 | number |
| 2025-12-31 | Brandenburg | Rooms per inhabitant | number | Living floor space per inhabitant | 2.2 | number |
| 2025-12-31 | Brandenburg | Living floor space per dwelling | sq m | Living floor space per inhabitant | 88.5 | sq m |
| 2025-12-31 | Brandenburg | Living floor space | 1000 sq m | Living floor space per inhabitant | 123602 | 1000 sq m |
| 2025-12-31 | Brandenburg | Dwellings in residential and non-resid. buildings | number | Living floor space per inhabitant | 1396992 | number |
| 2025-12-31 | Brandenburg | Living floor space per inhabitant | sq m | Living floor space per inhabitant | 48.4 | sq m |
| 2025-12-31 | Hamburg | Rooms per dwelling | number | Living floor space per inhabitant | 3.7 | number |
| 2025-12-31 | Hamburg | Rooms | number | Living floor space per inhabitant | 3700994 | number |
| 2025-12-31 | Hamburg | Dwellings per 1000 inhabitants | number | Living floor space per inhabitant | 541 | number |
Showing 100 rows (cap 100). Source: Statistisches Bundesamt (Destatis) 31231-0010. Stored 0 is a published source zero. Unavailable source cells are absent.