Statistisches Bundesamt (Destatis) · 31231-0010
Stock of residential buildings and dwellings
Wohnungsbestand by Bundesland. Kreis table 31231-0020 is excluded.
- Official source
- https://www-genesis.destatis.de/genesis/online?operation=table&code=31231-0010
- Source provider
- destatis
- Retrieved
- 2026-09-24T12:46:45.134Z
- License / reuse
- Data Licence Germany – attribution – version 2.0 (dl-de/by-2-0).
- Coverage
- —
- Frequency
- —
- Stored observations
- 128 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Time · time · 2 values
- 1_variable_attribute_code · dimension · 16 values
- Variable · dimension · 8 values
- Unit · dimension · 3 values
- Measure · measure · 9 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Dwellings per 1000 inhabitants Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | 1_variable_attribute_code | Variable | Unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2025-12-31 | Rheinland-Pfalz | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 4.7 | number |
| 2025-12-31 | Rheinland-Pfalz | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 231661 | 1000 sq m |
| 2025-12-31 | Rheinland-Pfalz | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 525 | number |
| 2025-12-31 | Rheinland-Pfalz | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 106.9 | sq m |
| 2025-12-31 | Rheinland-Pfalz | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 2166348 | number |
| 2025-12-31 | Rheinland-Pfalz | Rooms | number | Dwellings per 1000 inhabitants | 10227665 | number |
| 2025-12-31 | Rheinland-Pfalz | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2.5 | number |
| 2025-12-31 | Rheinland-Pfalz | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 56.2 | sq m |
| 2025-12-31 | Saarland | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 532269 | number |
| 2025-12-31 | Saarland | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 528 | number |
| 2025-12-31 | Saarland | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 56.3 | sq m |
| 2025-12-31 | Saarland | Rooms | number | Dwellings per 1000 inhabitants | 2573940 | number |
| 2025-12-31 | Saarland | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2.6 | number |
| 2025-12-31 | Saarland | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 4.8 | number |
| 2025-12-31 | Saarland | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 56759 | 1000 sq m |
| 2025-12-31 | Saarland | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 106.6 | sq m |
| 2025-12-31 | Niedersachsen | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 436869 | 1000 sq m |
| 2025-12-31 | Niedersachsen | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 104.1 | sq m |
| 2025-12-31 | Niedersachsen | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 4197864 | number |
| 2025-12-31 | Niedersachsen | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 525 | number |
| 2025-12-31 | Sachsen-Anhalt | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 50.3 | sq m |
| 2025-12-31 | Sachsen-Anhalt | Rooms | number | Dwellings per 1000 inhabitants | 5203730 | number |
| 2025-12-31 | Sachsen-Anhalt | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2.5 | number |
| 2025-12-31 | Sachsen-Anhalt | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 4.1 | number |
| 2025-12-31 | Sachsen-Anhalt | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 106694 | 1000 sq m |
| 2025-12-31 | Sachsen-Anhalt | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 84 | sq m |
| 2025-12-31 | Sachsen-Anhalt | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 1270420 | number |
| 2025-12-31 | Sachsen-Anhalt | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 599 | number |
| 2025-12-31 | Sachsen | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 46.4 | sq m |
| 2025-12-31 | Sachsen | Rooms | number | Dwellings per 1000 inhabitants | 9073007 | number |
| 2025-12-31 | Sachsen | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2.3 | number |
| 2025-12-31 | Sachsen | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 3.8 | number |
| 2025-12-31 | Sachsen | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 186850 | 1000 sq m |
| 2025-12-31 | Sachsen | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 79.2 | sq m |
| 2025-12-31 | Sachsen | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 2360475 | number |
| 2025-12-31 | Sachsen | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 586 | number |
| 2025-12-31 | Bremen | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 42.8 | sq m |
| 2025-12-31 | Bremen | Rooms | number | Dwellings per 1000 inhabitants | 1462471 | number |
| 2025-12-31 | Bremen | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2.1 | number |
| 2025-12-31 | Bremen | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 3.9 | number |
| 2025-12-31 | Bremen | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 30291 | 1000 sq m |
| 2025-12-31 | Bremen | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 81.8 | sq m |
| 2025-12-31 | Bremen | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 370329 | number |
| 2025-12-31 | Bremen | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 524 | number |
| 2025-12-31 | Bayern | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 51.5 | sq m |
| 2025-12-31 | Bayern | Rooms | number | Dwellings per 1000 inhabitants | 29811955 | number |
| 2025-12-31 | Bayern | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2.3 | number |
| 2025-12-31 | Bayern | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 4.4 | number |
| 2025-12-31 | Bayern | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 681699 | 1000 sq m |
| 2025-12-31 | Bayern | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 99.9 | sq m |
| 2025-12-31 | Nordrhein-Westfalen | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 9292933 | number |
| 2025-12-31 | Bayern | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 515 | number |
| 2025-12-31 | Bayern | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 6823358 | number |
| 2025-12-31 | Nordrhein-Westfalen | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 517 | number |
| 2025-12-31 | Thüringen | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 49 | sq m |
| 2025-12-31 | Thüringen | Rooms | number | Dwellings per 1000 inhabitants | 4888482 | number |
| 2025-12-31 | Thüringen | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2.4 | number |
| 2025-12-31 | Thüringen | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 4.2 | number |
| 2025-12-31 | Thüringen | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 101937 | 1000 sq m |
| 2025-12-31 | Baden-Württemberg | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 49 | sq m |
| 2025-12-31 | Baden-Württemberg | Rooms | number | Dwellings per 1000 inhabitants | 24065760 | number |
| 2025-12-31 | Baden-Württemberg | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2.1 | number |
| 2025-12-31 | Baden-Württemberg | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 4.3 | number |
| 2025-12-31 | Baden-Württemberg | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 550395 | 1000 sq m |
| 2025-12-31 | Baden-Württemberg | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 98.5 | sq m |
| 2025-12-31 | Baden-Württemberg | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 5588598 | number |
| 2025-12-31 | Baden-Württemberg | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 497 | number |
| 2025-12-31 | Schleswig-Holstein | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 50.4 | sq m |
| 2025-12-31 | Schleswig-Holstein | Rooms | number | Dwellings per 1000 inhabitants | 6649920 | number |
| 2025-12-31 | Schleswig-Holstein | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2.2 | number |
| 2025-12-31 | Schleswig-Holstein | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 4.2 | number |
| 2025-12-31 | Schleswig-Holstein | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 149239 | 1000 sq m |
| 2025-12-31 | Schleswig-Holstein | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 95.1 | sq m |
| 2025-12-31 | Schleswig-Holstein | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 1568797 | number |
| 2025-12-31 | Schleswig-Holstein | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 530 | number |
| 2025-12-31 | Mecklenburg-Vorpommern | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 49.2 | sq m |
| 2025-12-31 | Mecklenburg-Vorpommern | Rooms | number | Dwellings per 1000 inhabitants | 3636815 | number |
| 2025-12-31 | Mecklenburg-Vorpommern | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2.3 | number |
| 2025-12-31 | Mecklenburg-Vorpommern | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 3.9 | number |
| 2025-12-31 | Mecklenburg-Vorpommern | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 77348 | 1000 sq m |
| 2025-12-31 | Mecklenburg-Vorpommern | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 82.8 | sq m |
| 2025-12-31 | Mecklenburg-Vorpommern | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 933871 | number |
| 2025-12-31 | Mecklenburg-Vorpommern | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 593 | number |
| 2025-12-31 | Brandenburg | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 48.4 | sq m |
| 2025-12-31 | Brandenburg | Rooms | number | Dwellings per 1000 inhabitants | 5707332 | number |
| 2025-12-31 | Brandenburg | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2.2 | number |
| 2025-12-31 | Brandenburg | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 4.1 | number |
| 2025-12-31 | Brandenburg | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 123602 | 1000 sq m |
| 2025-12-31 | Brandenburg | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 88.5 | sq m |
| 2025-12-31 | Brandenburg | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 1396992 | number |
| 2025-12-31 | Brandenburg | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 547 | number |
| 2025-12-31 | Hamburg | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 41.1 | sq m |
| 2025-12-31 | Hamburg | Rooms | number | Dwellings per 1000 inhabitants | 3700994 | number |
| 2025-12-31 | Hamburg | Rooms per inhabitant | number | Dwellings per 1000 inhabitants | 2 | number |
| 2025-12-31 | Hamburg | Rooms per dwelling | number | Dwellings per 1000 inhabitants | 3.7 | number |
| 2025-12-31 | Hamburg | Living floor space | 1000 sq m | Dwellings per 1000 inhabitants | 76821 | 1000 sq m |
| 2025-12-31 | Hamburg | Living floor space per dwelling | sq m | Dwellings per 1000 inhabitants | 76 | sq m |
| 2025-12-31 | Hamburg | Dwellings in residential and non-resid. buildings | number | Dwellings per 1000 inhabitants | 1010584 | number |
| 2025-12-31 | Hamburg | Dwellings per 1000 inhabitants | number | Dwellings per 1000 inhabitants | 541 | number |
| 2025-12-31 | Berlin | Living floor space per inhabitant | sq m | Dwellings per 1000 inhabitants | 40.5 | sq m |
Showing 100 rows (cap 100). Source: Statistisches Bundesamt (Destatis) 31231-0010. Stored 0 is a published source zero. Unavailable source cells are absent.
Related across the Repo ecosystem
Direct relationships are identifier-backed. Topic context means shared TopicMembership — not a citation and not causation.
Topic context
These topics include this entity via deterministic assignment. Co-membership is not a direct relationship.
- Housing · IDENTIFIER_MATCH
destatis table 31231-0010 is catalogued under housing from official title: Stock of residential buildings and dwellings