Central Statistics Office (CSO) · VSA35
Revised Deaths Occurring
Revised deaths occurring (vital statistics).
- Official source
- https://data.cso.ie/table/VSA35
- Source provider
- cso
- Retrieved
- 2026-09-24T05:01:44.878Z
- License / reuse
- CSO Copyright. Reuse is permitted with acknowledgement of the Central Statistics Office as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 151,013 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Statistic · measure · 1 values
- Year · time · 16 values
- Sex · dimension · 3 values
- Cause of Death · dimension · 400 values
- Age Group at Death · dimension · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Revised Deaths Occurring Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Sex | Cause of Death | Age Group at Death | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2007 | Both sexes | All deaths | 1 - 4 years | Revised Deaths Occurring | 63 | — |
| 2007 | Both sexes | All deaths | 5 - 9 years | Revised Deaths Occurring | 22 | — |
| 2007 | Both sexes | All deaths | 10 - 14 years | Revised Deaths Occurring | 52 | — |
| 2007 | Both sexes | All deaths | 15 - 19 years | Revised Deaths Occurring | 168 | — |
| 2007 | Both sexes | All deaths | 20 - 24 years | Revised Deaths Occurring | 232 | — |
| 2007 | Both sexes | All deaths | 25 - 29 years | Revised Deaths Occurring | 277 | — |
| 2007 | Both sexes | All deaths | 30 - 34 years | Revised Deaths Occurring | 277 | — |
| 2007 | Both sexes | All deaths | 35 - 39 years | Revised Deaths Occurring | 322 | — |
| 2007 | Both sexes | All deaths | 40 - 44 years | Revised Deaths Occurring | 423 | — |
| 2007 | Both sexes | All deaths | 45 - 49 years | Revised Deaths Occurring | 634 | — |
| 2007 | Both sexes | All deaths | 50 - 54 years | Revised Deaths Occurring | 829 | — |
| 2007 | Both sexes | All deaths | 55 - 59 years | Revised Deaths Occurring | 1294 | — |
| 2007 | Both sexes | All deaths | 60 - 64 years | Revised Deaths Occurring | 1710 | — |
| 2007 | Both sexes | All deaths | 65 - 69 years | Revised Deaths Occurring | 2057 | — |
| 2007 | Both sexes | All deaths | 70 - 74 years | Revised Deaths Occurring | 2970 | — |
| 2007 | Both sexes | All deaths | 75 - 79 years | Revised Deaths Occurring | 4054 | — |
| 2007 | Both sexes | All deaths | 80 - 84 years | Revised Deaths Occurring | 5033 | — |
| 2007 | Both sexes | All deaths | 85 years and over | Revised Deaths Occurring | 7997 | — |
| 2007 | Both sexes | All deaths | All ages | Revised Deaths Occurring | 28665 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | Under 1 year | Revised Deaths Occurring | 1 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 1 - 4 years | Revised Deaths Occurring | 4 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 15 - 19 years | Revised Deaths Occurring | 2 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 25 - 29 years | Revised Deaths Occurring | 4 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 30 - 34 years | Revised Deaths Occurring | 4 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 35 - 39 years | Revised Deaths Occurring | 8 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 40 - 44 years | Revised Deaths Occurring | 10 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 45 - 49 years | Revised Deaths Occurring | 7 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 50 - 54 years | Revised Deaths Occurring | 6 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 55 - 59 years | Revised Deaths Occurring | 13 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 60 - 64 years | Revised Deaths Occurring | 7 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 65 - 69 years | Revised Deaths Occurring | 10 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 70 - 74 years | Revised Deaths Occurring | 23 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 75 - 79 years | Revised Deaths Occurring | 46 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 80 - 84 years | Revised Deaths Occurring | 54 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | 85 years and over | Revised Deaths Occurring | 66 | — |
| 2007 | Both sexes | A00-B99 Infectious and parasitic diseases | All ages | Revised Deaths Occurring | 265 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | Under 1 year | Revised Deaths Occurring | 1 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 1 - 4 years | Revised Deaths Occurring | 8 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 5 - 9 years | Revised Deaths Occurring | 3 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 10 - 14 years | Revised Deaths Occurring | 13 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 15 - 19 years | Revised Deaths Occurring | 11 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 20 - 24 years | Revised Deaths Occurring | 9 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 25 - 29 years | Revised Deaths Occurring | 25 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 30 - 34 years | Revised Deaths Occurring | 30 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 35 - 39 years | Revised Deaths Occurring | 65 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 40 - 44 years | Revised Deaths Occurring | 128 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 45 - 49 years | Revised Deaths Occurring | 230 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 50 - 54 years | Revised Deaths Occurring | 315 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 55 - 59 years | Revised Deaths Occurring | 579 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 60 - 64 years | Revised Deaths Occurring | 817 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 65 - 69 years | Revised Deaths Occurring | 937 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 70 - 74 years | Revised Deaths Occurring | 1262 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 75 - 79 years | Revised Deaths Occurring | 1305 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 80 - 84 years | Revised Deaths Occurring | 1306 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | 85 years and over | Revised Deaths Occurring | 1129 | — |
| 2007 | Both sexes | C00-D48 Neoplasms | All ages | Revised Deaths Occurring | 8173 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | Under 1 year | Revised Deaths Occurring | 1 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 1 - 4 years | Revised Deaths Occurring | 7 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 5 - 9 years | Revised Deaths Occurring | 3 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 10 - 14 years | Revised Deaths Occurring | 12 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 15 - 19 years | Revised Deaths Occurring | 11 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 20 - 24 years | Revised Deaths Occurring | 8 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 25 - 29 years | Revised Deaths Occurring | 25 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 30 - 34 years | Revised Deaths Occurring | 29 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 35 - 39 years | Revised Deaths Occurring | 63 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 40 - 44 years | Revised Deaths Occurring | 127 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 45 - 49 years | Revised Deaths Occurring | 227 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 50 - 54 years | Revised Deaths Occurring | 313 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 55 - 59 years | Revised Deaths Occurring | 569 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 60 - 64 years | Revised Deaths Occurring | 812 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 65 - 69 years | Revised Deaths Occurring | 918 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 70 - 74 years | Revised Deaths Occurring | 1243 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 75 - 79 years | Revised Deaths Occurring | 1264 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 80 - 84 years | Revised Deaths Occurring | 1269 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | 85 years and over | Revised Deaths Occurring | 1068 | — |
| 2007 | Both sexes | C00-C99 Malignant neoplasms | All ages | Revised Deaths Occurring | 7969 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 1 - 4 years | Revised Deaths Occurring | 2 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 5 - 9 years | Revised Deaths Occurring | 1 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 15 - 19 years | Revised Deaths Occurring | 1 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 35 - 39 years | Revised Deaths Occurring | 1 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 40 - 44 years | Revised Deaths Occurring | 1 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 45 - 49 years | Revised Deaths Occurring | 1 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 50 - 54 years | Revised Deaths Occurring | 3 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 55 - 59 years | Revised Deaths Occurring | 6 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 60 - 64 years | Revised Deaths Occurring | 4 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 65 - 69 years | Revised Deaths Occurring | 9 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 70 - 74 years | Revised Deaths Occurring | 12 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 75 - 79 years | Revised Deaths Occurring | 9 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 80 - 84 years | Revised Deaths Occurring | 9 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 85 years and over | Revised Deaths Occurring | 38 | — |
| 2007 | Both sexes | D50-D89 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | All ages | Revised Deaths Occurring | 97 | — |
| 2007 | Both sexes | E00-E90 Endocrine, nutritional and metabolic diseases | Under 1 year | Revised Deaths Occurring | 3 | — |
| 2007 | Both sexes | E00-E90 Endocrine, nutritional and metabolic diseases | 1 - 4 years | Revised Deaths Occurring | 4 | — |
| 2007 | Both sexes | E00-E90 Endocrine, nutritional and metabolic diseases | 5 - 9 years | Revised Deaths Occurring | 1 | — |
| 2007 | Both sexes | E00-E90 Endocrine, nutritional and metabolic diseases | 10 - 14 years | Revised Deaths Occurring | 4 | — |
| 2007 | Both sexes | E00-E90 Endocrine, nutritional and metabolic diseases | 15 - 19 years | Revised Deaths Occurring | 5 | — |
| 2007 | Both sexes | E00-E90 Endocrine, nutritional and metabolic diseases | 20 - 24 years | Revised Deaths Occurring | 8 | — |
| 2007 | Both sexes | E00-E90 Endocrine, nutritional and metabolic diseases | 25 - 29 years | Revised Deaths Occurring | 6 | — |
| 2007 | Both sexes | E00-E90 Endocrine, nutritional and metabolic diseases | 30 - 34 years | Revised Deaths Occurring | 7 | — |
| 2007 | Both sexes | All deaths | Under 1 year | Revised Deaths Occurring | 251 | — |
Showing 100 rows (cap 100). Source: Central Statistics Office (CSO) VSA35. Stored 0 is a published source zero. Unavailable source cells are absent.