Central Statistics Office (CSO) · TTA02
Mechanically Propelled Vehicles Under Licence
Mechanically propelled vehicles under licence.
- Official source
- https://data.cso.ie/table/TTA02
- Source provider
- cso
- Retrieved
- 2026-09-24T05:00:37.795Z
- License / reuse
- CSO Copyright. Reuse is permitted with acknowledgement of the Central Statistics Office as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 31,956 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Statistic · measure · 1 values
- Year · time · 13 values
- Licencing Authority · dimension · 27 values
- Taxation Class · dimension · 25 values
- Type of Fuel · dimension · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Vehicles Under Licence Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Licencing Authority | Taxation Class | Type of Fuel | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2013 | Co. Carlow | Hearse | All fuel types | Vehicles Under Licence | 21 | — |
| 2013 | Co. Carlow | Limousine | Gas | Vehicles Under Licence | 1 | — |
| 2013 | Co. Carlow | Hearse | Diesel | Vehicles Under Licence | 10 | — |
| 2013 | Co. Carlow | All Exempt Vehicles | Petrol | Vehicles Under Licence | 53 | — |
| 2013 | Co. Carlow | Limousine | All fuel types | Vehicles Under Licence | 11 | — |
| 2013 | Co. Carlow | General haulage tractor | All fuel types | Vehicles Under Licence | 10 | — |
| 2013 | Co. Carlow | Hackney | Diesel | Vehicles Under Licence | 43 | — |
| 2013 | Co. Carlow | Hearse | Petrol | Vehicles Under Licence | 11 | — |
| 2013 | Co. Carlow | Private | Ethanol and petrol | Vehicles Under Licence | 125 | — |
| 2013 | Co. Carlow | All Exempt Vehicles | All fuel types | Vehicles Under Licence | 290 | — |
| 2013 | Co. Carlow | Motor caravan | All fuel types | Vehicles Under Licence | 183 | — |
| 2013 | Co. Carlow | Cycle | Petrol | Vehicles Under Licence | 509 | — |
| 2013 | Co. Carlow | Vintage/veteran | Ethanol and petrol | Vehicles Under Licence | 5 | — |
| 2013 | Co. Carlow | General haulage tractor | Diesel | Vehicles Under Licence | 10 | — |
| 2013 | Co. Carlow | Forklift | Diesel | Vehicles Under Licence | 72 | — |
| 2013 | Co. Carlow | Hackney | Petrol | Vehicles Under Licence | 6 | — |
| 2013 | Co. Carlow | Motor caravan | Diesel | Vehicles Under Licence | 174 | — |
| 2013 | Co. Carlow | Youth community bus | All fuel types | Vehicles Under Licence | 10 | — |
| 2013 | Co. Carlow | Total Vehicles | Electric | Vehicles Under Licence | 2 | — |
| 2013 | Co. Carlow | Combine harvester | Petrol | Vehicles Under Licence | 1 | — |
| 2013 | Co. Carlow | Total Vehicles | Other fuel types including unknown | Vehicles Under Licence | 3 | — |
| 2013 | Co. Carlow | Total Vehicles | Petrol | Vehicles Under Licence | 15726 | — |
| 2013 | Co. Carlow | Schoolbus | Diesel | Vehicles Under Licence | 29 | — |
| 2013 | Co. Carlow | Mobile machine | Diesel | Vehicles Under Licence | 90 | — |
| 2013 | Co. Carlow | Goods | Petrol | Vehicles Under Licence | 11 | — |
| 2013 | Co. Carlow | Goods | All fuel types | Vehicles Under Licence | 5667 | — |
| 2013 | Co. Carlow | Tricycle | Petrol | Vehicles Under Licence | 1 | — |
| 2013 | Co. Carlow | Vintage/veteran | Diesel | Vehicles Under Licence | 399 | — |
| 2013 | Co. Carlow | Agricultural tractor | Petrol | Vehicles Under Licence | 3 | — |
| 2013 | Co. Carlow | Agricultural tractor | All fuel types | Vehicles Under Licence | 1928 | — |
| 2013 | Co. Carlow | Excavator/digger | Diesel | Vehicles Under Licence | 258 | — |
| 2013 | Co. Carlow | Dumper | All fuel types | Vehicles Under Licence | 9 | — |
| 2013 | Co. Carlow | Large public service vehicle | All fuel types | Vehicles Under Licence | 87 | — |
| 2013 | Co. Carlow | Taxi | All fuel types | Vehicles Under Licence | 124 | — |
| 2013 | Co. Carlow | Limousine | Diesel | Vehicles Under Licence | 5 | — |
| 2013 | Co. Carlow | Motor caravan | Petrol | Vehicles Under Licence | 9 | — |
| 2013 | Co. Carlow | Mobile machine | All fuel types | Vehicles Under Licence | 90 | — |
| 2013 | Co. Carlow | Youth community bus | Diesel | Vehicles Under Licence | 10 | — |
| 2013 | Co. Carlow | All Exempt Vehicles | Diesel | Vehicles Under Licence | 237 | — |
| 2013 | Co. Carlow | Total Vehicles | Diesel | Vehicles Under Licence | 20222 | — |
| 2013 | Co. Carlow | Total Vehicles | Ethanol and petrol | Vehicles Under Licence | 130 | — |
| 2013 | Co. Carlow | Private | Diesel | Vehicles Under Licence | 11043 | — |
| 2013 | Co. Carlow | Private | Petrol | Vehicles Under Licence | 14663 | — |
| 2013 | Co. Carlow | Total Vehicles | All fuel types | Vehicles Under Licence | 36116 | — |
| 2013 | Co. Carlow | Total Vehicles | Petrol and electric hybrid | Vehicles Under Licence | 35 | — |
| 2013 | Co. Carlow | Total Vehicles | Gas | Vehicles Under Licence | 2 | — |
| 2013 | Co. Carlow | Cycle | All fuel types | Vehicles Under Licence | 509 | — |
| 2013 | Co. Carlow | Schoolbus | All fuel types | Vehicles Under Licence | 29 | — |
| 2013 | Co. Carlow | Private | Petrol and electric hybrid | Vehicles Under Licence | 35 | — |
| 2013 | Co. Carlow | Private | Electric | Vehicles Under Licence | 2 | — |
| 2013 | Co. Carlow | Private | Other fuel types including unknown | Vehicles Under Licence | 1 | — |
| 2013 | Co. Carlow | Private | All fuel types | Vehicles Under Licence | 25869 | — |
| 2013 | Co. Carlow | Goods | Diesel | Vehicles Under Licence | 5655 | — |
| 2013 | Co. Carlow | Goods | Gas | Vehicles Under Licence | 1 | — |
| 2013 | Co. Carlow | Cycle & sidecar | Petrol | Vehicles Under Licence | 10 | — |
| 2013 | Co. Carlow | Cycle & sidecar | All fuel types | Vehicles Under Licence | 10 | — |
| 2013 | Co. Carlow | Tricycle | All fuel types | Vehicles Under Licence | 1 | — |
| 2013 | Co. Carlow | Vintage/veteran | Petrol | Vehicles Under Licence | 434 | — |
| 2013 | Co. Carlow | Vintage/veteran | Other fuel types including unknown | Vehicles Under Licence | 1 | — |
| 2013 | Co. Carlow | Vintage/veteran | All fuel types | Vehicles Under Licence | 839 | — |
| 2013 | Co. Carlow | Agricultural tractor | Diesel | Vehicles Under Licence | 1924 | — |
| 2013 | Co. Carlow | Agricultural tractor | Other fuel types including unknown | Vehicles Under Licence | 1 | — |
| 2013 | Co. Carlow | Combine harvester | Diesel | Vehicles Under Licence | 53 | — |
| 2013 | Co. Carlow | Combine harvester | All fuel types | Vehicles Under Licence | 54 | — |
| 2013 | Co. Carlow | Excavator/digger | All fuel types | Vehicles Under Licence | 258 | — |
| 2013 | Co. Carlow | Dumper | Diesel | Vehicles Under Licence | 9 | — |
| 2013 | Co. Carlow | Forklift | All fuel types | Vehicles Under Licence | 72 | — |
| 2013 | Co. Carlow | Large public service vehicle | Diesel | Vehicles Under Licence | 87 | — |
| 2013 | Co. Carlow | Taxi | Petrol | Vehicles Under Licence | 10 | — |
| 2013 | Co. Carlow | Taxi | Diesel | Vehicles Under Licence | 114 | — |
| 2013 | Co. Carlow | Hackney | All fuel types | Vehicles Under Licence | 49 | — |
| 2013 | Co. Carlow | Limousine | Petrol | Vehicles Under Licence | 5 | — |
| 2013 | Co. Laois | Emergency rescue vehicle | All fuel types | Vehicles Under Licence | 1 | — |
| 2013 | Co. Laois | Vintage/veteran | All fuel types | Vehicles Under Licence | 699 | — |
| 2013 | Co. Laois | Emergency rescue vehicle | Diesel | Vehicles Under Licence | 1 | — |
| 2013 | Co. Laois | Agricultural tractor | Petrol | Vehicles Under Licence | 2 | — |
| 2013 | Co. Laois | Agricultural tractor | Diesel | Vehicles Under Licence | 3084 | — |
| 2013 | Co. Laois | Agricultural tractor | All fuel types | Vehicles Under Licence | 3086 | — |
| 2013 | Co. Laois | Cycle & sidecar | All fuel types | Vehicles Under Licence | 4 | — |
| 2013 | Co. Laois | Cycle | Diesel | Vehicles Under Licence | 2 | — |
| 2013 | Co. Laois | Tricycle | Petrol | Vehicles Under Licence | 4 | — |
| 2013 | Co. Laois | Goods | Electric | Vehicles Under Licence | 1 | — |
| 2013 | Co. Laois | Private | Petrol and electric hybrid | Vehicles Under Licence | 85 | — |
| 2013 | Co. Laois | Private | All fuel types | Vehicles Under Licence | 30360 | — |
| 2013 | Co. Laois | Goods | Petrol and electric hybrid | Vehicles Under Licence | 1 | — |
| 2013 | Co. Laois | Tricycle | All fuel types | Vehicles Under Licence | 4 | — |
| 2013 | Co. Laois | Private | Petrol | Vehicles Under Licence | 16251 | — |
| 2013 | Co. Laois | Private | Ethanol and petrol | Vehicles Under Licence | 115 | — |
| 2013 | Co. Laois | Goods | Petrol | Vehicles Under Licence | 7 | — |
| 2013 | Co. Laois | Goods | Diesel | Vehicles Under Licence | 5416 | — |
| 2013 | Co. Laois | Goods | All fuel types | Vehicles Under Licence | 5425 | — |
| 2013 | Co. Laois | Cycle | Petrol | Vehicles Under Licence | 458 | — |
| 2013 | Co. Laois | Cycle | All fuel types | Vehicles Under Licence | 460 | — |
| 2013 | Co. Laois | Cycle & sidecar | Petrol | Vehicles Under Licence | 4 | — |
| 2013 | Co. Laois | Private | Diesel | Vehicles Under Licence | 13905 | — |
| 2013 | Co. Laois | Private | Electric | Vehicles Under Licence | 4 | — |
| 2013 | Co. Laois | Vintage/veteran | Petrol | Vehicles Under Licence | 355 | — |
| 2013 | Co. Laois | Vintage/veteran | Gas | Vehicles Under Licence | 2 | — |
| 2013 | Co. Laois | Vintage/veteran | Diesel | Vehicles Under Licence | 342 | — |
| 2013 | Co. Laois | General haulage tractor | Petrol | Vehicles Under Licence | 14 | — |
Showing 100 rows (cap 100). Source: Central Statistics Office (CSO) TTA02. Stored 0 is a published source zero. Unavailable source cells are absent.