Central Statistics Office (CSO) · PEA11
Population estimates from 1926
Population estimates from 1926, CSO PxStat JSON-stat.
- Official source
- https://data.cso.ie/table/PEA11
- Source provider
- cso
- Retrieved
- 2026-09-24T04:59:26.884Z
- License / reuse
- CSO Copyright. Reuse is permitted with acknowledgement of the Central Statistics Office as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 12,726 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- STATISTIC · measure · 1 values
- Year · time · 42 values
- Single Year of Age · dimension · 101 values
- Sex · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Population estimates from 1926 Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Single Year of Age | Sex | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1926 | All ages | Male | Population estimates from 1926 | 1506889 | — |
| 1926 | All ages | Female | Population estimates from 1926 | 1465103 | — |
| 1926 | Under 1 year | Both sexes | Population estimates from 1926 | 55391 | — |
| 1926 | Under 1 year | Male | Population estimates from 1926 | 28084 | — |
| 1926 | Under 1 year | Female | Population estimates from 1926 | 27307 | — |
| 1926 | 1 year | Both sexes | Population estimates from 1926 | 55876 | — |
| 1926 | 1 year | Male | Population estimates from 1926 | 28374 | — |
| 1926 | 1 year | Female | Population estimates from 1926 | 27502 | — |
| 1926 | 2 years | Both sexes | Population estimates from 1926 | 58273 | — |
| 1926 | 2 years | Male | Population estimates from 1926 | 29728 | — |
| 1926 | 2 years | Female | Population estimates from 1926 | 28545 | — |
| 1926 | 3 years | Both sexes | Population estimates from 1926 | 59050 | — |
| 1926 | 3 years | Male | Population estimates from 1926 | 29872 | — |
| 1926 | 3 years | Female | Population estimates from 1926 | 29178 | — |
| 1926 | 4 years | Both sexes | Population estimates from 1926 | 59123 | — |
| 1926 | 4 years | Male | Population estimates from 1926 | 30115 | — |
| 1926 | 4 years | Female | Population estimates from 1926 | 29008 | — |
| 1926 | 5 years | Both sexes | Population estimates from 1926 | 60334 | — |
| 1926 | 5 years | Male | Population estimates from 1926 | 30730 | — |
| 1926 | 5 years | Female | Population estimates from 1926 | 29604 | — |
| 1926 | 6 years | Both sexes | Population estimates from 1926 | 59937 | — |
| 1926 | 6 years | Male | Population estimates from 1926 | 30678 | — |
| 1926 | 6 years | Female | Population estimates from 1926 | 29259 | — |
| 1926 | 7 years | Both sexes | Population estimates from 1926 | 56040 | — |
| 1926 | 7 years | Male | Population estimates from 1926 | 28401 | — |
| 1926 | 7 years | Female | Population estimates from 1926 | 27639 | — |
| 1926 | 8 years | Both sexes | Population estimates from 1926 | 53418 | — |
| 1926 | 8 years | Male | Population estimates from 1926 | 26982 | — |
| 1926 | 8 years | Female | Population estimates from 1926 | 26436 | — |
| 1926 | 9 years | Both sexes | Population estimates from 1926 | 54904 | — |
| 1926 | 9 years | Male | Population estimates from 1926 | 27973 | — |
| 1926 | 9 years | Female | Population estimates from 1926 | 26931 | — |
| 1926 | 10 years | Both sexes | Population estimates from 1926 | 57306 | — |
| 1926 | 10 years | Male | Population estimates from 1926 | 29343 | — |
| 1926 | 10 years | Female | Population estimates from 1926 | 27963 | — |
| 1926 | 11 years | Both sexes | Population estimates from 1926 | 58483 | — |
| 1926 | 11 years | Male | Population estimates from 1926 | 29829 | — |
| 1926 | 11 years | Female | Population estimates from 1926 | 28654 | — |
| 1926 | 12 years | Both sexes | Population estimates from 1926 | 60297 | — |
| 1926 | 12 years | Male | Population estimates from 1926 | 30676 | — |
| 1926 | 12 years | Female | Population estimates from 1926 | 29621 | — |
| 1926 | 13 years | Both sexes | Population estimates from 1926 | 58645 | — |
| 1926 | 13 years | Male | Population estimates from 1926 | 29806 | — |
| 1926 | 13 years | Female | Population estimates from 1926 | 28839 | — |
| 1926 | 14 years | Both sexes | Population estimates from 1926 | 60802 | — |
| 1926 | 14 years | Male | Population estimates from 1926 | 31160 | — |
| 1926 | 14 years | Female | Population estimates from 1926 | 29642 | — |
| 1926 | 15 years | Both sexes | Population estimates from 1926 | 58983 | — |
| 1926 | 15 years | Male | Population estimates from 1926 | 30056 | — |
| 1926 | 15 years | Female | Population estimates from 1926 | 28927 | — |
| 1926 | 16 years | Both sexes | Population estimates from 1926 | 59698 | — |
| 1926 | 16 years | Male | Population estimates from 1926 | 30131 | — |
| 1926 | 16 years | Female | Population estimates from 1926 | 29567 | — |
| 1926 | 17 years | Both sexes | Population estimates from 1926 | 56393 | — |
| 1926 | 17 years | Male | Population estimates from 1926 | 28511 | — |
| 1926 | 17 years | Female | Population estimates from 1926 | 27882 | — |
| 1926 | 18 years | Both sexes | Population estimates from 1926 | 57340 | — |
| 1926 | 18 years | Male | Population estimates from 1926 | 29086 | — |
| 1926 | 18 years | Female | Population estimates from 1926 | 28254 | — |
| 1926 | 19 years | Both sexes | Population estimates from 1926 | 53773 | — |
| 1926 | 19 years | Male | Population estimates from 1926 | 28263 | — |
| 1926 | 19 years | Female | Population estimates from 1926 | 25510 | — |
| 1926 | 20 years | Both sexes | Population estimates from 1926 | 54015 | — |
| 1926 | 20 years | Male | Population estimates from 1926 | 28127 | — |
| 1926 | 20 years | Female | Population estimates from 1926 | 25888 | — |
| 1926 | 21 years | Both sexes | Population estimates from 1926 | 48271 | — |
| 1926 | 21 years | Male | Population estimates from 1926 | 25780 | — |
| 1926 | 21 years | Female | Population estimates from 1926 | 22491 | — |
| 1926 | 22 years | Both sexes | Population estimates from 1926 | 48370 | — |
| 1926 | 22 years | Male | Population estimates from 1926 | 25224 | — |
| 1926 | 22 years | Female | Population estimates from 1926 | 23146 | — |
| 1926 | 23 years | Both sexes | Population estimates from 1926 | 44596 | — |
| 1926 | 23 years | Male | Population estimates from 1926 | 22905 | — |
| 1926 | 23 years | Female | Population estimates from 1926 | 21691 | — |
| 1926 | 24 years | Both sexes | Population estimates from 1926 | 44979 | — |
| 1926 | 24 years | Male | Population estimates from 1926 | 22482 | — |
| 1926 | 24 years | Female | Population estimates from 1926 | 22497 | — |
| 1926 | 25 years | Both sexes | Population estimates from 1926 | 46445 | — |
| 1926 | 25 years | Male | Population estimates from 1926 | 23344 | — |
| 1926 | 25 years | Female | Population estimates from 1926 | 23101 | — |
| 1926 | 26 years | Both sexes | Population estimates from 1926 | 46107 | — |
| 1926 | 26 years | Male | Population estimates from 1926 | 22809 | — |
| 1926 | 26 years | Female | Population estimates from 1926 | 23298 | — |
| 1926 | 27 years | Both sexes | Population estimates from 1926 | 41050 | — |
| 1926 | 27 years | Male | Population estimates from 1926 | 20326 | — |
| 1926 | 27 years | Female | Population estimates from 1926 | 20724 | — |
| 1926 | 28 years | Both sexes | Population estimates from 1926 | 45195 | — |
| 1926 | 28 years | Male | Population estimates from 1926 | 22166 | — |
| 1926 | 28 years | Female | Population estimates from 1926 | 23029 | — |
| 1926 | 29 years | Both sexes | Population estimates from 1926 | 36604 | — |
| 1926 | 29 years | Male | Population estimates from 1926 | 18001 | — |
| 1926 | 29 years | Female | Population estimates from 1926 | 18603 | — |
| 1926 | 30 years | Both sexes | Population estimates from 1926 | 53628 | — |
| 1926 | 30 years | Male | Population estimates from 1926 | 26271 | — |
| 1926 | 30 years | Female | Population estimates from 1926 | 27357 | — |
| 1926 | 31 years | Both sexes | Population estimates from 1926 | 28054 | — |
| 1926 | 31 years | Male | Population estimates from 1926 | 14666 | — |
| 1926 | 31 years | Female | Population estimates from 1926 | 13388 | — |
| 1926 | 32 years | Both sexes | Population estimates from 1926 | 37027 | — |
| 1926 | All ages | Both sexes | Population estimates from 1926 | 2971992 | — |
Showing 100 rows (cap 100). Source: Central Statistics Office (CSO) PEA11. Stored 0 is a published source zero. Unavailable source cells are absent.
Related across the Repo ecosystem
Direct relationships are identifier-backed. Topic context means shared TopicMembership — not a citation and not causation.
Topic context
These topics include this entity via deterministic assignment. Co-membership is not a direct relationship.
- Population · IDENTIFIER_MATCH
cso table PEA11 is catalogued under population from official title: Population estimates from 1926