Statistics Netherlands (CBS) · 81194ned
Overheid; Overheidssaldo en overheidsschuld 1990 - 2013
Deze tabel toont de ontwikkeling van het saldo en de schuld van de overheid (ook wel EMU-saldo respectievelijk EMU-schuld genoemd) in Nederland. EMU staat voor Economische en Monetaire Unie. In deze tabel worden jaar- en kwartaalramingen gegeven van de overheid, opgesplitst naar de bijdrage per subsector van de overheid. In deze tabel wordt daarnaast de aansluiting tussen het overheidssaldo en de veranderingen in de nominale overheidsschuld uiteen gezet. Het overheidssaldo en de overheidsschuld zijn binnen de Europese Unie de belangrijkste indicatoren voor de gezondheid van de overheidsfinanciën. In het Verdrag van Maastricht en het daaruit voortvloeiende Groei- en Stabiliteitspact is vastgelegd dat de lidstaten elk half jaar de gegevens over het saldo en de schuld van hun overheid moeten rapporteren aan de Europese Commissie. Hierbij is bepaald dat een tekort niet meer dan 3 procent van het bruto binnenlands product (bbp) mag bedragen en de schuld niet meer dan 60 procent van het bbp. Indien de normen overschreden worden en hier geen bijzondere omstandigheden aan ten grondslag liggen, kan de Europese Commissie sancties opleggen. De cijfers sluiten aan bij het stelsel van de Nationale Rekeningen. Gegevens beschikbaar vanaf: Jaarcijfers van 1990 tot 2013, kwartaalcijfers van 2005 tot 2013. Status van de cijfers: De cijfers in deze tabel vanaf 1990 zijn definitief. De meest recente jaren hebben nog een (nader) voorlopig karakter. Aangezien deze tabel is stopgezet, worden de gegevens niet meer definitief gemaakt. Wijzigingen per 25 juni 2014: Geen, deze tabel is stopgezet. Wanneer komen er nieuwe cijfers? Niet meer van toepassing. Deze tabel wordt opgevolgd door Overheid; Overheidssaldo en overheidsschuld. Zie paragraaf 3.
- Official source
- https://opendata.cbs.nl/statline/#/CBS/nl/dataset/81194ned
- Source provider
- cbs
- Retrieved
- 2026-09-25T09:48:40.206Z
- License / reuse
- CBS copyright. Reproduction permitted provided Statistics Netherlands (CBS) is quoted as the source.
OData: https://opendata.cbs.nl/ODataApi/odata/81194ned · CBS copyright
- Coverage
- 1990–2013; 2005 kw I
- Frequency
- Stopgezet
- Stored observations
- 4,528 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Sectoren · dimension · 6 values
- Time · time · 60 values
- Measure · measure · 14 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Aandeel overheidsschuld (mln euro) Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Sectoren | Measure | Value | Unit |
|---|---|---|---|---|
| 1990 | Overheid | Aandeel overheidsschuld | 187345 | mln euro |
| 1991 | Overheid | Aandeel overheidsschuld | 197306 | mln euro |
| 1992 | Overheid | Aandeel overheidsschuld | 207659 | mln euro |
| 1993 | Overheid | Aandeel overheidsschuld | 216607 | mln euro |
| 1994 | Overheid | Aandeel overheidsschuld | 218266 | mln euro |
| 1995 | Overheid | Aandeel overheidsschuld | 232232 | mln euro |
| 1995 | Centrale overheid | Aandeel overheidsschuld | 185830 | mln euro |
| 1995 | Lokale overheid | Aandeel overheidsschuld | 43981 | mln euro |
| 1995 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | 2421 | mln euro |
| 1996 | Overheid | Aandeel overheidsschuld | 236952 | mln euro |
| 1996 | Centrale overheid | Aandeel overheidsschuld | 190050 | mln euro |
| 1996 | Lokale overheid | Aandeel overheidsschuld | 43588 | mln euro |
| 1996 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | 3314 | mln euro |
| 1997 | Overheid | Aandeel overheidsschuld | 233326 | mln euro |
| 1997 | Centrale overheid | Aandeel overheidsschuld | 190055 | mln euro |
| 1997 | Lokale overheid | Aandeel overheidsschuld | 40944 | mln euro |
| 1997 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | 2327 | mln euro |
| 1998 | Overheid | Aandeel overheidsschuld | 238183 | mln euro |
| 1998 | Centrale overheid | Aandeel overheidsschuld | 194250 | mln euro |
| 1998 | Lokale overheid | Aandeel overheidsschuld | 42525 | mln euro |
| 1998 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | 1408 | mln euro |
| 1999 | Overheid | Aandeel overheidsschuld | 236085 | mln euro |
| 1999 | Centrale overheid | Aandeel overheidsschuld | 199635 | mln euro |
| 1999 | Lokale overheid | Aandeel overheidsschuld | 40068 | mln euro |
| 1999 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -3618 | mln euro |
| 2000 | Overheid | Aandeel overheidsschuld | 224765 | mln euro |
| 2000 | Centrale overheid | Aandeel overheidsschuld | 196636 | mln euro |
| 2000 | Rijk | Aandeel overheidsschuld | 194350 | mln euro |
| 2000 | Overige centrale overheid | Aandeel overheidsschuld | 2286 | mln euro |
| 2000 | Lokale overheid | Aandeel overheidsschuld | 37603 | mln euro |
| 2000 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -9474 | mln euro |
| 2001 | Overheid | Aandeel overheidsschuld | 227096 | mln euro |
| 2001 | Centrale overheid | Aandeel overheidsschuld | 200220 | mln euro |
| 2001 | Rijk | Aandeel overheidsschuld | 199659 | mln euro |
| 2001 | Overige centrale overheid | Aandeel overheidsschuld | 561 | mln euro |
| 2001 | Lokale overheid | Aandeel overheidsschuld | 36940 | mln euro |
| 2001 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -10064 | mln euro |
| 2002 | Overheid | Aandeel overheidsschuld | 235090 | mln euro |
| 2002 | Centrale overheid | Aandeel overheidsschuld | 206221 | mln euro |
| 2002 | Rijk | Aandeel overheidsschuld | 203525 | mln euro |
| 2002 | Overige centrale overheid | Aandeel overheidsschuld | 2696 | mln euro |
| 2002 | Lokale overheid | Aandeel overheidsschuld | 38030 | mln euro |
| 2002 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -9161 | mln euro |
| 2003 | Overheid | Aandeel overheidsschuld | 248009 | mln euro |
| 2003 | Centrale overheid | Aandeel overheidsschuld | 217725 | mln euro |
| 2003 | Rijk | Aandeel overheidsschuld | 214798 | mln euro |
| 2003 | Overige centrale overheid | Aandeel overheidsschuld | 2927 | mln euro |
| 2003 | Lokale overheid | Aandeel overheidsschuld | 37761 | mln euro |
| 2003 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -7477 | mln euro |
| 2004 | Overheid | Aandeel overheidsschuld | 257604 | mln euro |
| 2004 | Centrale overheid | Aandeel overheidsschuld | 227935 | mln euro |
| 2004 | Rijk | Aandeel overheidsschuld | 225297 | mln euro |
| 2004 | Overige centrale overheid | Aandeel overheidsschuld | 2638 | mln euro |
| 2004 | Lokale overheid | Aandeel overheidsschuld | 38211 | mln euro |
| 2004 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -8542 | mln euro |
| 2005 | Overheid | Aandeel overheidsschuld | 266060 | mln euro |
| 2005 | Centrale overheid | Aandeel overheidsschuld | 234476 | mln euro |
| 2005 | Rijk | Aandeel overheidsschuld | 232527 | mln euro |
| 2005 | Overige centrale overheid | Aandeel overheidsschuld | 1949 | mln euro |
| 2005 | Lokale overheid | Aandeel overheidsschuld | 39318 | mln euro |
| 2005 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -7734 | mln euro |
| 2005 1e kwartaal | Overheid | Aandeel overheidsschuld | 256624 | mln euro |
| 2005 1e kwartaal | Centrale overheid | Aandeel overheidsschuld | 228062 | mln euro |
| 2005 1e kwartaal | Lokale overheid | Aandeel overheidsschuld | 38712 | mln euro |
| 2005 1e kwartaal | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -10150 | mln euro |
| 2005 2e kwartaal | Overheid | Aandeel overheidsschuld | 271395 | mln euro |
| 2005 2e kwartaal | Centrale overheid | Aandeel overheidsschuld | 241818 | mln euro |
| 2005 2e kwartaal | Lokale overheid | Aandeel overheidsschuld | 38953 | mln euro |
| 2005 2e kwartaal | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -9376 | mln euro |
| 2005 3e kwartaal | Overheid | Aandeel overheidsschuld | 267070 | mln euro |
| 2005 3e kwartaal | Centrale overheid | Aandeel overheidsschuld | 236311 | mln euro |
| 2005 3e kwartaal | Lokale overheid | Aandeel overheidsschuld | 38207 | mln euro |
| 2005 3e kwartaal | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -7448 | mln euro |
| 2005 4e kwartaal | Overheid | Aandeel overheidsschuld | 266060 | mln euro |
| 2005 4e kwartaal | Centrale overheid | Aandeel overheidsschuld | 234476 | mln euro |
| 2005 4e kwartaal | Lokale overheid | Aandeel overheidsschuld | 39318 | mln euro |
| 2005 4e kwartaal | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -7734 | mln euro |
| 2006 | Overheid | Aandeel overheidsschuld | 255916 | mln euro |
| 2006 | Centrale overheid | Aandeel overheidsschuld | 224664 | mln euro |
| 2006 | Rijk | Aandeel overheidsschuld | 222072 | mln euro |
| 2006 | Overige centrale overheid | Aandeel overheidsschuld | 2592 | mln euro |
| 2006 | Lokale overheid | Aandeel overheidsschuld | 38976 | mln euro |
| 2006 | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -7724 | mln euro |
| 2006 1e kwartaal | Overheid | Aandeel overheidsschuld | 265475 | mln euro |
| 2006 1e kwartaal | Centrale overheid | Aandeel overheidsschuld | 230422 | mln euro |
| 2006 1e kwartaal | Lokale overheid | Aandeel overheidsschuld | 39813 | mln euro |
| 2006 1e kwartaal | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -4760 | mln euro |
| 2006 2e kwartaal | Overheid | Aandeel overheidsschuld | 266840 | mln euro |
| 2006 2e kwartaal | Centrale overheid | Aandeel overheidsschuld | 233346 | mln euro |
| 2006 2e kwartaal | Lokale overheid | Aandeel overheidsschuld | 39439 | mln euro |
| 2006 2e kwartaal | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -5945 | mln euro |
| 2006 3e kwartaal | Overheid | Aandeel overheidsschuld | 264614 | mln euro |
| 2006 3e kwartaal | Centrale overheid | Aandeel overheidsschuld | 232921 | mln euro |
| 2006 3e kwartaal | Lokale overheid | Aandeel overheidsschuld | 38707 | mln euro |
| 2006 3e kwartaal | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -7014 | mln euro |
| 2006 4e kwartaal | Overheid | Aandeel overheidsschuld | 255916 | mln euro |
| 2006 4e kwartaal | Centrale overheid | Aandeel overheidsschuld | 224664 | mln euro |
| 2006 4e kwartaal | Lokale overheid | Aandeel overheidsschuld | 38976 | mln euro |
| 2006 4e kwartaal | Wettelijke sociale verzekeringsinst. | Aandeel overheidsschuld | -7724 | mln euro |
| 2007 | Overheid | Aandeel overheidsschuld | 258982 | mln euro |
Showing 100 rows (cap 100). Source: Statistics Netherlands (CBS) 81194ned. Stored 0 is a published source zero. Unavailable source cells are absent.